Saint Mary's Hall
Foreign Extemp Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
18  Stephen Wilhelm Tom C. Clark HS 3 [4 3 2 ]
14  Nikunj Patel Reagan HS 2 [2 2 4 ]
2  Lillian Bautista C. T. Johnson 4 [3 4 3 ]
9  Kolton Ammerman Klein HS 6 [6 6 6 ]
15  Kenneth Logan Williams Robert E. Lee HS 1 [1 1 1 ]
12  Victor Salazar Memorial HS 5 [5 5 5 ]

Section 2
9  Humza Jilani Klein HS 4 [2 4 5 ]
21  John Paul Joseph Winston Churchill HS 2 [1 3 2 ]
12  Lesly Venegas Memorial HS 6 [4 6 6 ]
2  David Lunan C. T. Johnson 1 [3 2 1 ]
18  Delaney Montez Tom C. Clark HS 3 [5 1 3 ]
15  Karyssa Powell Robert E. Lee HS 5 [6 5 4 ]

Section 3
9  Wade Ivey Klein HS 6 [5 6 6 ]
3  Colin Price Cypress Creek HS 2 [2 2 1 ]
4  Sammy Gonzales Earl Warren HS 3 [3 3 3 ]
12  Valerie Barboza Memorial HS 4 [4 4 4 ]
2  Nader Syed C. T. Johnson 1 [1 1 2 ]
12  Jonathan Flores Memorial HS 5 [6 5 5 ]

Section 4
2  Cassandra Williams C. T. Johnson 2 [2 2 2 ]
18  Taren Flores Tom C. Clark HS 4 [3 4 5 ]
3  Daniel Lehmann Cypress Creek HS 1 [1 1 1 ]
17  Rachel Moore Sandra Day O'Connor HS 3 [4 3 4 ]
9  Hania Rehman Klein HS 6 [5 6 6 ]
12  Harlie Montez Memorial HS 5 [6 5 3 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals