Saint Mary's Hall
Domestic Extemp Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
9  Kirby Valdes Klein HS 4 [3 6 4 ]
16  Rachel Evans Salado HS 1 [1 1 1 ]
11  Caitlin Leal Madison HS 5 [4 5 5 ]
9  Krystal Rios Klein HS 2 [2 3 3 ]
21  Jarrid Pantel Winston Churchill HS 7 [7 8 7 ]
1  Noah Gipson Boerne-Samuel V. Champion HS 3 [6 2 2 ]
15  Hannah Rossi Robert E. Lee HS 6 [5 4 6 ]
19  Coby Wilson Veritas Academy 8 [8 7 8 ]

Section 2
9  Eram Hussain Klein HS 3 [3 5 2 ]
11  Andrew Adames Madison HS 2 [2 3 3 ]
21  Coleman Ingram Winston Churchill HS 6 [6 7 5 ]
9  Jami Tanner Klein HS 1 [1 1 1 ]
11  Daniel Ramirez Madison HS 4 [4 2 6 ]
15  Xavier Fernandez Robert E. Lee HS 5 [5 6 4 ]
19  Ryan Hiller Veritas Academy 7 [7 4 7 ]

Section 3
9  Nate Galang Klein HS 8 [8 5 8 ]
21  Bianca Rathwick Winston Churchill HS 4 [5 4 6 ]
9  Noah Ezer Klein HS 1 [1 1 3 ]
1  Jack Hawkins Boerne-Samuel V. Champion HS 3 [3 2 2 ]
4  Brie Arias Earl Warren HS 7 [4 8 7 ]
17  Allison Coe Sandra Day O'Connor HS 2 [2 3 1 ]
3  Richard Galvan Cypress Creek HS 5 [6 6 4 ]
11  Alexzandra Roman Madison HS 6 [7 7 5 ]

Section 4
11  Kelvin Serrano Madison HS 5 [5 5 5 ]
21  William Coltzer Winston Churchill HS 8 [6 8 8 ]
2  Aman Ali C. T. Johnson 7 [8 7 6 ]
1  Eric Heyland Boerne-Samuel V. Champion HS 6 [7 6 4 ]
9  Dhruv Dhuper Klein HS 3 [3 4 3 ]
3  Haley Henson Cypress Creek HS 1 [1 1 2 ]
15  Jacob Rossi Robert E. Lee HS 2 [2 2 1 ]
9  Miranda Montroy Klein HS 4 [4 3 7 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals