| The 2012 George McGovern Speech and Debate Invitational |
| 1 Klein - Brown | 11 Pooley - Syring |
| 1 Smith - Stahly | 11 Peta - Zirpel |
| 3 Kravchenko - Chasnyk | 11 Sanderson - Stangeland |
| 4 Riibe - Rowland | 11 Riggs - Pinder-Buckley |
| 4 Goble - Elle | 12 Brage - DeJong |
| 4 Haas - Valdadez | 13 Iossi - Salter |
| 5 Ryoo - Bachwich | 15 Osler - Crenshaw |
| 5 Fuss - Simpson | 15 Alberty - Sand |
| 5 Salley - Grimm | 15 Williams - Tabury |
| 5 Nefzger - Bittner | 16 Davis - Gould |
| 11 Grabenstein - Luczak | 16 Meyer - Ali |
| 11 Fritzemeier - Varilek | 17 Fostvedt - Carey |
| 11 Biggerstaff - Solberg | 18 Fitzauter - Berry |
| 11 Bechen - Driel |