2011 NMSDA State tournament
Duo Interp Results


Home | Entries | Prelims | Finals

Contestant Round 1 Round 2 Round 3 Round 4
  B05 Kaskalla - Tucson 4 3 4 4
  C54 Escalona - Plunkett 1 1 3 2
  C50 Maness - Mathew 2 4 1 1
  C51 Mancilla - Montoya 3 2 1 3
  C49 Figueroa - Machacek 4 1 2 3
  E06 Salas - Key 4 4 4 4
  G58 Liptak - Ranger 3 2 3 1
  G51 Duffy - Graff 1 3 3 2
  G55 Larranaga - Lino 1 2 1 1
  H13 Roybal - Dutcher 4 4 4 4
  H14 Martinez - Martinez 4 4 2 4
  H17 Mendez - Nava 2 2 4 4
  H15 Wexler - Montgomery 4 4 4 4
  M08 Sartor - Schmidt 4 3 4 4
  O50 Park - Stroud 4 4 4 4
  O48 Keating - Sartor 4 4 4 4
  P37 Simmons - Dauk 2 3 2 1
  P39 Mateski - Hilbun 1 1 2 2
  P38 Lucero - Green 3 1 1 3
  P43 Wright - Velazquez 4 4 4 3
  Q11 Martinez - Barnwell 2 4 4 2
  S13 Chapman - Chapman 3 4 3 4


Home | Entries | Prelims | Finals