State Quals B
Duo Interpretation Semi-Finals


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Section 1
628  Campbell - Gaynor 5  [ 3 5 5 ]
1637  Kong - Rodriguez 6  [ 5 5 5 ]
2119  Arifin - Chooljian 3  [ 1 3 4 ]
629  Escobedo - Maynez 6  [ 5 5 5 ]
1927  Lopez - Holguin 1  [ 5 1 1 ]
522  Goold - Moore 4  [ 4 4 2 ]
428  Burrows - Allen 2  [ 2 2 3 ]

Section 2
2123  Peters - Kroeker 4  [ 3 5 4 ]
1925  Carter - Carter 3  [ 5 5 2 ]
630  Haagenson - Sue 2  [ 2 2 3 ]
1929  Picazo - Zweifler 1  [ 1 1 1 ]
627  Glenn - Crockett 6  [ 4 4 5 ]
2030  Goldstein - Patel 7  [ 5 5 5 ]
214  Caudle - Aranda 5  [ 5 3 5 ]



Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals