2012 Stanford Invitational
Duo Interpretation Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
G2  Feldman - Espinoza 1  [ 2 3 3 1 1 ]
M5  Shi - Gupta 3  [ 3 1 5 3 3 ]
F2  Krupp - Blake 5  [ 5 2 4 6 5 ]
G2  Valle - Vartan 7  [ 7 7 7 7 7 ]
R1  Mathew - Sandhu 2  [ 1 5 2 2 4 ]
SF  Knight - Cronin 6  [ 6 6 6 4 6 ]
CH  Fernandez - Boash 4  [ 4 4 1 5 2 ]

Section 2
G2  Maltz - Black 5  [ 6 6 1 3 7 ]
M8  Lim - Tang 4  [ 7 5 3 6 2 ]
C4  Yeboah - Benjamin 3  [ 1 7 4 4 5 ]
L5  Zhang - Patel 2  [ 3 3 5 2 1 ]
SF  Gomez - Herrera 6  [ 2 2 6 7 6 ]
G2  Camacho-Rodriguez - Lewis 7  [ 5 4 7 5 4 ]
B8  Troncoso - Sanchez 1  [ 5 1 2 1 3 ]



Home | Entries | Prelims | Semi-Finals | Finals