2013 James Logan Martin Luther King Invitational
Congress Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
HN 19027  Kyle Brown 6  [ 10 2 ]
DX 19004  Eric Villalobos 13  [ 10 10 ]
FS 19050  Ethan Dodd 11  [ 7 10 ]
CO 19002  Ryan Liu 9  [ 6 9 ]
FS 19056  James Reed 13  [ 10 10 ]
FT 19068  Katie DiLeo 13  [ 10 10 ]
AP 19023  Harsh Wadhwa 13  [ 10 10 ]
HD 19063  Kathir Sundarraj 8  [ 4 10 ]
FS 19053  Sophie Meyer 3  [ 5 3 ]
AY 19060  Srishti Jain 1  [ 3 4 ]
HN 19026  Garrett Broberg 7  [ 8 5 ]
DG 19044  Adam McGrew 4  [ 9 1 ]
DY 19018  Mark Francis 2  [ 1 7 ]
AP 19024  Sagar Mehta 10  [ 10 6 ]
AX 19033  Jonas Johnson 5  [ 2 8 ]

Section 2
FT 19069  Andrei Simpson 2  [ 2 5 ]
DX 19005  Ann Nguyen 6  [ 6 6 ]
HN 19029  Steffen Mahnke 1  [ 1 4 ]
CO 19003  Josh Tran 10  [ 8 7 ]
FS 19049  Kerri Buchholz 3  [ 7 1 ]
AP 19025  Nilay Sharan 14  [ 10 10 ]
HD 19066  Arjun Goyal 4  [ 3 8 ]
AX 19034  Robert Green 14  [ 10 10 ]
FS 19055  Navdeep Bajwa 14  [ 10 10 ]
DY 19019  Gabriel Slater 6  [ 10 2 ]
AN 19070  Brian Zach Williams 9  [ 4 10 ]
HN 19030  Sara Weimer 11  [ 10 9 ]
AX 19032  Parker Krag 11  [ 9 10 ]
AP 19022  Abhinav Simha 6  [ 5 7 ]
FS 19052  Matt Kimbro 8  [ 10 3 ]

Section 3



Home | Entries | Prelims | Semi-Finals | Finals