2012 James Logan Martin Luther King Invitational
Oratorical Interpretation Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  AB Becca McGehee 1 1 3
  AE Sanskruti Potnis 2 2 2
  AE Divya Samu 4 1 3
  AE Dominique Chan 4 4 5
  AE Kaavya Samu 5 4 5
  AE Ashley Lai 2 3 3
  AE Kyrpa Kochar 1 1 1
  AE Donna Moazeni 3 1 2
  AE Nisha Parmeshwar 2 2 3
  AE Sarah Zhu 5 4 3
  AE Anuja Patel 5 2 4
  AE Manali Souda 3 1 5
  AE Sophia Chao 5 3 4
  AE Hazel Leung 5 5 5
  AE Trina Leung 5 1 5
  AE Sharayna Sririam 3 2 2
  AE Lancine Wu 4 5 4
  AE Vruti Desai 1 2 1
  AE Jyoti Venkat 3 4 3
  AG Amanda Dieu 1 3 1
  AG Erica Khaine 3 4 5
  AG Jonathan Mendez 1 1 1
  AG William Khaine 3 5 2
  AG Michelle Menchaca 2 3 1
  AG Kathleen Preston 1 1 2
  AG Justine Jung 5 5 2
  AG Marissa Riuz 2 5 3
  AH Cameron Martin 4 4 1
  AK Molly Geranio 5 4 5
  AK Sydney Jenkins 5 5 5
  AR Anissa N. Gomez 3 3 2
  AR Shyamlee Nanda 5 5 5
  AR Tarsu Philip 5 4 2
  AR Caley Soury 5 4 5
  AU Gerard Recinto 3 5 4
  AU Brian Kosiadi 5 5 5
  AU Vishnu Kumar 5 1 4
  AU Joanna Chau 2 3 3
  AU Stanley Young 5 5 3
  AU Nathan Leal 2 2 2
  AU Geoleen Noguera 5 5 5
  AU Gloria Huang 3 4 4
  AU Fareeda Inamdar 1 5 1
  AV Grayson Dimick 4 2 5
  AV Shane Cotherman 5 5 3
  AV John Bussey 3 5 5
  AV Annie Hartwell 5 5 5
  AZ Wendy Huang 1 2 1
  AZ Amy Wen 1 1 2
  BA Lalaina Flores 2 5 5
  BC Chiarra Macaraig 2 5 1
  BC Megan Lau 5 3 1
  BC Eduardo Valencia 2 3 3
  BE Jason Byers 1 4 1
  BE Morgan Teese 2 2 2
  BH Chloe Federe 4 2 1
  BH Kyra Fukawa 5 5 5
  BH Yasmeen Kamel 3 2 2
  BH Malvika Nair 5 4 4
  BH Emma Roth 4 1 4
  BH Rohini Paul 4 3 5
  BK Ashley Hope 3 2 3
  BK Davin Curtis 5 3 5
  BK Gabby Brody 1 2 5
  BK Sarah Sheets 4 5 4
  BQ Ann Nguyen 4 5 4
  BQ Cicely Hong 1 4 5
  BU Preethi Ruvva 5 5 5
  BX Pardis Gheibi 1 1 1
  BY Jamil Khoury 2 4 1
  BZ Amy Delmore 5 3 4
  BZ Katelyn Shipp 2 2 5
  CC Dillon Cho 5 5 4
  CC Ipsita Dey 3 2 4
  CC Stephanie Chin 5 5 4
  CC Ryan Pascua 5 1 5
  CC Manjima Sarkar 5 3 5
  CC Lucy Shen 3 5 1
  CE Esmerelda Caballero 5 5 5
  CG Marissa DeOrona 5 5 5
  CH Candice Suh N/S N/S N/S
  CH Winston Vo 5 5 5
  CH Riddhi Sangam 5 5 5
  CH Carol Suh 3 3 5
  CH Supriya Khandekar 2 3 5
  CH Sujay Khandekar 4 5 3
  CL Kylie Bauerle 5 5 4
  CL Kristie Weeks 4 5 2
  CL Marissa Bartelt 5 5 5
  CM Sanika Joshi 5 4 5
  CM Smitha Gundavajhala 5 5 3
  CM Mrudula Vysyaraju 4 5 5
  CM Sabrina Tsui 5 5 5
  CO Naman Trivedi 2 1 2
  CS Morgan Dixon 1 1 5
  CS Nicole Ruiz 4 5 2
  CS Justina Yassa 5 5 5
  CS Kami Peer 1 5 5
  CS Vivek Addagatla 5 5 5
  CS Jesse Nelson 4 3 3


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals