2012 James Logan Martin Luther King Invitational
Duo Interpretation Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  AB Turner - Jones 5 4 5
  AE Chen - Chow 4 5 3
  AE Riqueros - Dubey 5 5 4
  AE Zhang - Patel 2
2 2
1 3
  AE Arhant-Sudhir - Arhant-Sudhir 2 5 2
  AF Brown - Watson 1 5 1
  AF Russell - Samuel 4 2 1
  AF Shows - McClendon 2 2 1
  AG Moreno - Riuz 5 3 2
  AG Lok - Duong 1 1 5
  AG Lu - Sirimane 2 2 2
  AG Tran - Wong 5 4 5
  AG Dieu - DeVito 4 5 5
  AG Huynh - Tsao 4 5 5
  AL Austin - Mayberry 4
4 4
5 3
  AM Benavides - Reyes 5 5 5
  AN Gillon - Chin 5 4 5
  AR Mathew - Philip 3
3 3
1 1
  AR Paladugu - Pai 5 3 5
  AR Punjabi - Borkgren 5 5 4
  AU Hernandez - Boyd 2 3 1
  AU Mccarthy - O'Connor 4 1 1
  AU Stevenson - Hamza 1 2 1
  AU Leal - Kashyap 5 1 4
  AU Hernandez - Patel 3 5 1
  AU Deadwiler - Witherspoon 1
1 1
1 2
  AU Xiong - Le 1 4 1
  AU Huang - Wang 3 5 4
  AU Perez - Rahimi 2 1 1
  AU Masood - Cardenas 2 3 3
  AU Coria - Abdallah 2 4 3
  AV Bussey - Williams 5 5 5
  AY Ajgaonkar - Patterson 5
5 5
1 2
  AY Maristela - Safinia 1 2 2
  BA Gibbons - Pelot 5 3 5
  BA Anaforian - Baumbach 5 5 5
  BB Amanjee - Ghosh 3 4 4
  BB Alunan - McReynolds 5 5 4
  BB Daly - Moore 5
5 5
5 5
  BD Julian, Jr. - Groh 2 3 5
  BE Acosta - Garcia 4 3 5
  BE Harlan-Gran - Green 3 5 5
  BF Lanilis - Smith 5 5 5
  BF Tagare - Reihaneh 4 5 5
  BG Zafar - Hardy 4 5 3
  BH Borrayo - Knight 2 5 4
  BK McDaniel - Munn 5 4 3
  BM Morgan - Hatfield 5 2 5
  BP Doyle - Houk 5 5 3
  BQ Lam - Hua 5 1 2
  BQ On - Perez 5
5 5
1 3
  BQ Yoshimura - Hernandez 4 5 5
  BR Cohen - Berger 5 2 2
  BT Panyam - Weng 5 5 5
  BV Payne - Pivovar 5 3 5
  BZ Bransby - Phillips 5 4 3
  BZ Goold - Hicks 1 3 2
  BZ Kleinman - Kassa 3 5 4
  CB Brouillette - Caro 2 5 5
  CC Chen - Cho 1 5 1
  CC Michael - Shao 1 2 2
  CC Yelimeli - Hudda 5 3 4
  CG Lopez - Zweifler 3 5 2
  CG Carter - Holguin 5 5 5
  CG Schindler - Rocker 5 4 5
  CG Holguin - Carter 5 3 5
  CG Reyna - Zenda 5 5 5
  CG Alvarado - Dorfmeier 3 5 5
  CM Bisht - Kumar 5 4 5
  CM Mamidanna - Wong 3 2 3
  CM Vysyaraju - Narkhede 3 4 5
  CS Alexiou - Ali 3 5 4
  CS Burris - Perez 4 1 5
  CU Mercer - Hester 1 5 4
  CU Rowley - Pino 1 2 5
  CU Hernandez - Wedl 5 2 5


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals