2012 James Logan Martin Luther King Invitational
Humorous Interp Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  AB Ian MacDonald 5 3 3
  AE Krishna Kandula 5 2 4
  AE Neil Bhagat 3 3 1
  AE Chandra Basu 5 3 2
  AE Shivam Kamboj 2 4 4
  AE Kanish Arhant-Sudhir 4 5 2
  AE Rish Arhant-Sudhir 3 3 3
  AE Rushil Patel 4 3 5
  AE Ahon Sarkar 4 1 2
  AE Anubhav Sarkar 5 3 4
  AE Thaddeus Jordan 1 4 2
  AE Pooja Diwakar 3 3 5
  AF Aaron Watson 1 2 1
  AF Deja Samuel 2 2 5
  AG Kyle DeCamp 1 4 2
  AG Seanna Duong 4 2 5
  AG Johnathan Huang 5 2 1
  AG Jonathan Lee 5 4 1
  AG Brian Lok 3 1 2
  AG Kashi Moreno 3 5 3
  AG Patrick Phung 1 3 2
  AG Keshan Sirimane 1 5 1
  AG Aaron Chow 4 5 4
  AG Larry Tsao 1 2 4
  AG Jason Wong 5 5 5
  AG Vincent Tran 5 4 5
  AG Braondon Wong 4 1 2
  AG My Huynh 4 2 1
  AL Isaac P. Ybarra 2 1 1
  AM Maria Benavides 5 5 1
  AM Antonio Reyes 1 2 5
  AM Andrea Romero 1 4 5
  AM Andrew De La Torre 3 5 5
  AM Christopher Robles 5 1 5
  AN Kenneth Zhang 5 5 4
  AN Elizabeth Teng 5 5 5
  AR Roy Diego McCoy 2 5 4
  AR Shyamlee Nanda 2 5 5
  AR Tansu Philip 5 3 5
  AR Natalie Zuk 2 5 5
  AU Brandon Deadwiler 1 1 2
  AU Sarah Dahdouh 5 1 4
  AU Francisco Sierra 4 4 4
  AU Robert Start 3 1 5
  AU Melody Yee 5 5 5
  AU Christian Harris 3 2 3
  AU Nicholas Le 5 3 5
  AU Diego Aldana 3 5 5
  AU Fareeda Inamdar 5 5 5
  AU Naveen Kashyap 1 2 4
  AU Daniel O'Connor 1 2 1
  AV Wyatt Williams 5 3 4
  AX Hersh Solanki 5 5 5
  AX Nihar Mauskar 5 5 5
  AY Neeraj Ajgaonkar 2 2 5
  AY Elaine Patterson 1 2 3
  AY Lindsay Lundeen 2 3 1
  BD John Julian, Jr. 3 5 3
  BD Jackie Reilly 4 5 3
  BD Tyler Reardon 3 5 3
  BE Kurt Dragomanovich 5 4 5
  BE Jacob Marsh 5 3 5
  BE Dominic Rossini 5 4 5
  BH Sarah Johnson 5 5 2
  BH Sarika Vora 2 4 3
  BQ Ivan Soto 5 5 5
  BR Rebecca Dao 1 5 2
  BR Dori Goldberg 3 5 2
  BR Maya Garriga 5 3 4
  BR Gordon Hung 4 4 3
  BT Helen Liu 5 5 5
  BT Nina Han 5 5 3
  BT Subhiksha Raman 5 2 5
  BT Yuming Qin 5 3 5
  BT Monisha Rawanda 3 5 5
  BT Patricia Zee 5 5 4
  BV Alejandro Caraveo 2 5 5
  BZ Shad Hicks 2 1 1
  BZ Heather Hansen 2 1 3
  BZ Amy Delmore 2 5 2
  BZ Sara Wolf 1 1 3
  BZ Janelle Reed 3 1 4
  CB Maya Parthasarathy 5 4 5
  CC Joshua Michael 4 1 1
  CC Kevin Chen 5 5 5
  CC Supriya Yelimeli 3 2 3
  CC Ryan Pascua 4 4 5
  CC Claudia Shao 5 5 2
  CC Rahil Hudda 4 5 5
  CE Haverj Stanboulian 5 5 1
  CE Esther Levitt 5 5 5
  CG Briana Padilla 5 5 5
  CH Manini Desai 1 2 4
  CJ Karan Warrier 5 5 3
  CJ Caitlyn Tung N/S N/S N/S
  CL Matt Kimbro 5 4 5
  CL Ben Sathis 4 5 2
  CM Gavin Wong 2 5 5
  CM Sruti Mamidanna 3 1 1
  CM Anoosha Baxi 5 5 5
  CM Mihir Athavale 2 3 1
  CM Cinya Wen 5 5 2
  CM Grant Menon 5 1 1
  CM Sai Mucharla 4 5 5
  CM Harshitha Sriraman 5 4 5
  CS Kristy Burris 4 5 5
  CU Catherine Mercer 1 1 4
  CU Shanise Hernandez 2 4 3
  CX Lauren Mayne 5 5 5


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals