2012 James Logan Martin Luther King Invitational
Dramatic Interp Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  AA Kyle Berlin 5 5 4
  AB Suzette Turner 2 1 1
  AB Amanda Hargraves 2 1 2
  AB Tucker Lewis 3 4 4
  AB Malaya King 5 4 2
  AB Symone Holmes 1 3 2
  AB Becca McGehee 1 1 1
  AB Jasmine Reed 2 3 5
  AB Elizabeth Greenberg 4 3 1
  AB Isabel Gordon 5 3 2
  AB Michele Weindling 3 5 2
  AE Karen Wu 4 1 5
  AE Leon Chen 2 4 2
  AE Aneesh Patel 3 5 5
  AE Ryan Chow 3 3 2
  AE Sujin Jeong 3 2 1
  AF Treya Brown 4 1 1
  AF Denardo Williams 1 1 1
  AF Deondrey Russell 3 1 3
  AF Elizabeth Shows 2 2 1
  AF Darius Johnson 3 3 4
  AF Jonathan Green 1 2 5
  AG Maggie Wu 1 1 1
  AG Ethan Cantu 1 2 2
  AG Brian Lok 3 2 5
  AG Caitlyn Cook 5 5 4
  AG Anthony DeVito 2 1 3
  AG Kyle DeCamp 4 5 2
  AH Cameron Martin 4 3 3
  AJ Rachel Brase 2 3 5
  AK Jessica Cotta 2 4 5
  AL Tanya A. Cardwood 4 5 1
  AM Maria Vides 5 5 2
  AM Jasmine Robles 3 2 3
  AM Christopher Robles 5 5 3
  AP Camille Woicekowski 5 5 5
  AR Marinda Convis 4 3 3
  AR Julia Bray 5 4 3
  AU Justin Mccarthy 1 2 5
  AU Ravneet Kapoor 5 2 5
  AU Deborah Witherspoon 2 1 1
  AU Lucia Song 2 5 2
  AU Sarah Dahdouh 5 2 1
  AU Nathan Leal 3 2 1
  AU Ki-Jana Hernandez 1 2 3
  AU Aaron Tumbaga 5 5 4
  AU Angela Jefferson 2 3 2
  AU Taylor Cheek 3 5 5
  AU Rod Rahimi 5 2 4
  AU Jyoti Swamy 2 2 2
  AU Sarah Goulart 4 5 5
  AU Pineet Grewal 5 1 5
  AU Sarah Wang 5 5 5
  AU Diana Coria 3 3 1
  AU Javier Bremond 3 2 5
  AW Sara Remmes 5 1 1
  AW Tonea Lolin 4 4 3
  AY Katie Rivers 5 4 5
  AY Quinn Vatland 3 4 4
  AY Charlie Bulger 2 5 5
  AY Megan Phillips 4 2 4
  BA Lissette Facundo 5 5 5
  BB Bhagat Cheema 5 5 5
  BD Jackie Reilly 5 5 4
  BD Tyler Reardon 5 5 3
  BE Kat Harlan-Gran 3 5 3
  BE Kayla Judd 4 2 5
  BE Jacob Marsh 5 5 4
  BE Donovan Souza 1 1 4
  BE Morgan Teese 2 1 4
  BE Haley Green 4 5 5
  BE Henna Battan 5 5 5
  BF Amanda Reihaneh 5 5 5
  BG Lilyana Melero 5 5 1
  BH Nicole Bruno 1 3 2
  BH Richa Wadekar 1 4 5
  BH Alisha Nagendran 5 5 5
  BH Erica Wylde 5 5 N/S
  BJ Max Ibrahimzade 4 4 5
  BK Ashley Hope 5 5 5
  BK Maggie Munn 5 5 5
  BQ Ariel Hernandez 2 1 2
  BR Cristy Resendiz 1 4 5
  BU Farah Billah 5 5 5
  BV Kirsten Lang 5 5 4
  BV Anthony Adu 2 4 5
  BV Alejandro Caraveo 5 1 5
  BX Pardis Gheibi 3 3 3
  BX Eden Rousso 2 2 3
  BY Zachary Herrera 4 3 1
  BZ Jennifer Phillips 5 3 4
  BZ Heather Goold 3 5 3
  BZ Brittany Lu 5 5 5
  BZ Anna Virk 1 3 5
  BZ Sarah Manges 5 5 2
  BZ Shad Hicks 2 5 2
  BZ Leah Moore 5 5 4
  BZ Katelyn Shipp 5 4 5
  CB Akruti Gupta 5 5 5
  CC Hannah Shih 5 5 5
  CC Lucy Shen 4 1 3
  CC Hiba Saeed 5 5 5
  CC Alvin Zhou 5 2 4
  CC Claire Dobyns 1 5 4
  CE Sidney Lee 5 4 5
  CG Heath Zweifler 5 5 5
  CG Briana Padilla 5 5 5
  CG Valeria Taboada 5 5 5
  CG Felicia Lopez 4 1 5
  CG Mayra Campa 5 4 5
  CG Elva Gaeta 5 3 5
  CG Coryn Hill 1 3 1
  CJ Juliana Bonovich 1 4 3
  CJ Zayra Lobo 4 5 5
  CL Maris Dyer 4 5 4
  CM Kaz Tarshis (drop) N/S N/S N/S
  CM Sumi Pidaparthi 5 5 5
  CT William Wildman 1 4 1
  CU Shelby Lewis 5 5 3
  CU Noel Udell 1 5 3
  CU Jeremy Rowley 3 4 2


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals