2012 James Logan Martin Luther King Invitational
National Extemporaneous Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  AB Mark Francis 2 2 3
  AB Grace Montesano 2 4 4
  AE Steven Lin 2 1 2
  AE Yvonne Chen 1 2 2
  AE Kelly Wu 1 1 1
  AG Anna Diep 3 1 4
  AG Linda Jing 4 2 1
  AG Play Lam 2 1 3
  AG Evan Yu 2 1 3
  AG Yan Gao 1 2 3
  AG Kathleen Preston 2 2 4
  AG Eileen Tan 2 3 4
  AG PayPay Trinh 1 3 2
  AG Garret Chan 4 2 2
  AI Natasha Young 4 4 5
  AI Thomas Steadman 5 5 5
  AN Steven Wang 3 1 2
  AN Matthew Huang 2 2 4
  AQ Eric Wang 1 1 1
  AQ Steven Chen 3 1 4
  AQ Mike Zhu 1 1 1
  AR Hochan Sonny Kim 4 5 2
  AR Kandin Maraquin 5 5 4
  AR Devin McGloin 4 3 3
  AR Sophia Cavaletto N/S N/S N/S
  AR Syndey Marshall 3 4 5
  AR Jared Rabinowitz 3 5 4
  AU Jason Zhang 1 4 4
  AU Mariah Turner 3 2 2
  AU Aikman Fang N/S N/S N/S
  AU Kyle Ritchie 4 2 2
  AU John Wong N/S N/S 4
  AU Brian Nguyen 2 3 3
  AU Jesse Jen 4 3 4
  AU Kelsey Glenn 2 1 1
  AX Nikita Dandia 4 2 4
  AX Anika Gidwani 4 3 3
  AX Manasi Patwa 1 5 5
  BA Bradley Wright 3 4 5
  BA Grant Goehring 3 4 3
  BB Ishaan Gupta 1 1 4
  BB Natalie Kreeger 1 3 1
  BB Nick Ontiveros 1 3 2
  BE Alauna Sessoms-Hall 3 3 3
  BH Nura Kawa 2 4 1
  BK Blair Rohring 2 1 1
  BK Sage Naumann 1 2 1
  BM Kevin Wang N/S 4 4
  BO Jonas Trevethan 1 4 1
  BU Jeff Leibenhaut 1 2 1
  BU Kunal Shah 3 1 2
  BV Jordan Khalil 5 4 4
  BZ Kelsey Brewer 1 2 1
  BZ Joshua Park 2 1 4
  BZ Dylan Bryant 4 3 4
  CB Aishwarya Nene 3 3 5
  CB Devaki Belwalkar 5 4 4
  CB Soumya Kandukuri 1 3 2
  CB Niveditha Achanta 4 2 2
  CE Anneli Carlson 3 5 1
  CE Claire Malley 5 4 1
  CE Oliver Medina 3 4 3
  CE Alex Carey 3 2 2
  CG Michael Zamora 3 3 3
  CG Efrain Heredia 5 4 5
  CH Ishaan Kolluri 1 1 2
  CH Sanjana Verma 2 3 2
  CH Akshay Madhani 4 3 3
  CH Kush Maheshwari 2 3 5
  CH Parth Shah 3 2 3
  CK Aleesha Somani 2 4 3
  CK Hasun Khan 2 4 3
  CO Redmond McNamara 1 1 1
  CO Madhu Vijay 1 1 2
  CO Neil Tagare 2 2 2
  CO Matthew Kim 4 2 3
  CU Allen Pino 4 5 3
  CX Andrew Botwin 3 3 1
  CX Rafay Haseeb 3 5 1
  CX Josh Samra 4 4 1
  CY Storm Dowd-Lukesh 5 1 2
  CY Adam Cusic 5 3 3


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals