2012 James Logan Martin Luther King Invitational
Expository Speaking Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  AA Kyle Berlin 1 1 1
  AA Ashlin Hatch 2 1 1
  AE Divya Patel 3 1 2
  AE Karen Young 2 2 5
  AE Maria Rosa Ruiz 1 2 1
  AE Ashley Lai 5 3 2
  AE Yesol Shin 5 4 4
  AE Sophia Chao 2 3 3
  AE Nayeon Koo 5 5 5
  AE Allyson Kido 5 5 5
  AE Matthew Basanty 5 3 2
  AE Esther Lam 5 5 5
  AE Jason Hong 2 3 1
  AE Jennifer Kim 3 5 3
  AG Michelle Menchaca 3 3 4
  AG Linda Wang 5 5 5
  AG Rachel Natsume 4 5 2
  AR Carolann Duro 4 5 5
  AR Brianna Torres 1 2 2
  AR Mailia Pattison 5 N/S 5
  AR Nijal Punjabi 5 5 5
  AU Jennifer Xiong 2 1 4
  AU Jaspreet Sahota 3 4 1
  AU Lucia Song 1 1 1
  AU Nidhi Patel 1 1 2
  AU Rebecca Rook 5 5 5
  AU Katie Chang 1 2 4
  AU Dorothy Nguyen 1 1 1
  AU Geoleen Noguera 4 2 4
  AU Jennifer Chen 4 3 3
  AU Casey Li 3 4 1
  AU Sean Zhu N/S 5 N/S
  AU Lisa Nguyen 5 5 3
  AU Lauren Harris 2 3 3
  AW Tonea Lolin 2 3 3
  AX Sarah Tsou 3 3 5
  BA Matthew Adams 5 5 5
  BA Morgan Pelot 1 1 5
  BE Georget Oraha 3 4 5
  BE Dominic Rossini 5 5 5
  BH Nisha Agarwal 1 1 2
  BH Julia Heil 2 2 2
  BH Nikita Modi 3 4 5
  BH Kriti Sharma 5 2 5
  BH Michelle Nguyen 5 5 5
  BP Efe Torunoglu 5 5 5
  BX Tiffany Tran 4 5 5
  BX Rachel Hwang 4 5 5
  BZ Leah Moore 5 4 4
  BZ Janelle Reed 4 5 3
  CB Medha Sinha 5 5 5
  CG Alondra Gomez 5 5 5
  CL Kerri Buchholz 2 5 3
  CL Holly Clausen 3 4 3
  CO Luca Dau 4 4 3
  CO Johnny Atler 5 2 4
  CO Neil Agarwal 3 5 2
  CO Victor Yin 1 3 4
  CO Todd Porter 5 2 4
  CS Andrew Solano 4 4 1
  CS Caitlin Timmons 5 2 5
  CX Julia Le 2 1 1
  CX Elizabeth Thompson 5 5 4
  CX Lauren Mayne 4 4 2


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals