2012 James Logan Martin Luther King Invitational
Impromptu Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  AB Mark Francis 4 3 2
  AB Ian MacDonald N/S N/S N/S
  AE Rohan Varma 2 2 2
  AE Sunny Advani 1 2 4
  AE Vishal Nagarajan 3 3 2
  AE Anubhav Sarkar 3 1 4
  AE Ahon Sarkar 1 1 1
  AE Laith Shakir 2 3 1
  AE Kazi Najib 2 1 1
  AE Andrew Zou 2 4 4
  AE Ronak Ahir 4 3 1
  AG Play Lam 3 1 3
  AG Jonathon Singleton 3 2 1
  AG Hubert Tran 3 1 3
  AG Garret Chan 1 4 2
  AG Bryan Sawkins 1 5 5
  AG Anthony DeVito 4 4 3
  AG Evan Yu 3 1 3
  AI Jordan Thornton 5 5 3
  AI Jessica Wickline 4 4 2
  AI Nick Schiltz 1 3 4
  AI James Prime 5 5 4
  AI Sheelah Bearfoot 2 2 1
  AI Jacob Montez 4 4 5
  AJ Donovan Kelly 4 4 4
  AJ Melody Shaff 1 1 4
  AJ William Schumacher 3 2 3
  AK Laura B ecerra 5 5 1
  AK David Carranza 4 2 2
  AK Aidan Reed 4 3 5
  AN Steven Wang 2 3 4
  AN Kenneth Zhang 5 5 4
  AN Matthew Huang 5 5 4
  AN Leon Chin 5 5 5
  AN Zina Jawadi 5 5 4
  AP Kyle Brown 3 2 3
  AP Ian Gollihur 1 2 3
  AP Claire Rapp 1 1 2
  AR Gia Karpouzis 1 1 1
  AR Boston J. Topping 1 1 1
  AU Omkar Mahajan 2 3 2
  AU Mark Mabie 2 4 2
  AU Alec Guilford 4 2 2
  AU Michael Xu 3 2 1
  AU Vinson Huang 1 4 3
  AV Kota Mizutani 3 1 3
  AV David Somers 4 1 3
  AV Luke Lindenbusch 1 1 1
  AV Shane Cotherman 4 3 2
  AV Marie Pinna 4 4 1
  AV Nate Berls 3 4 3
  AV Caroline Schlutius 2 4 4
  AV Becca Graff 3 2 4
  AV Isaac Beckman 2 2 4
  AX Maxim Baban 5 5 5
  AX Brenan Balbido 4 5 5
  AX Nihar Mauskar 4 2 5
  AX Varun Suresh 3 3 4
  BA Garrett Wilson 3 4 4
  BA Lalaina Flores 1 4 2
  BB Esha Lal 1 4 3
  BB Justin Habashi 5 3 4
  BB Jibran Khan 4 4 3
  BB Parmeet Sahota 2 3 5
  BD John Adler 2 2 3
  BE Tyler Kivley 1 3 2
  BE Alauna Sessoms-Hall 2 4 3
  BE Mickey Walbridge 3 3 3
  BF Charlotte Swasey 1 1 4
  BF Daniel Leybzon 4 2 1
  BG Michael Vroom 3 1 5
  BH Nura Kawa 2 1 1
  BI Harry Justus 4 1 4
  BK Dominic Shoopman 4 3 2
  BK Sage Naumann 1 1 3
  BM Aamir Sayani 5 5 5
  BM Siyu 'Lauren' Lu 5 5 5
  BM Junru 'June' Zhang 5 5 5
  BP Christina Gilbert 2 1 1
  BP David Frankel 3 3 4
  BP Alex Wong 3 4 3
  BP Jonathan Gilbert 5 N/S N/S
  BQ Rocio Payan 2 4 3
  BQ Jesse Payan 5 5 3
  BR Natalie Meacham 5 5 5
  BU Sandhya Jetty 3 1 2
  BU Keizra Mecklai 2 1 3
  BU Kunal Shah 2 1 2
  BV Alejandro Caraveo 5 3 2
  BZ Sarah Manges 3 3 5
  BZ Jakeson Lopez 5 3 3
  CB Aishwarya Nene 1 4 3
  CB Soumya Kandukuri 2 5 5
  CB Niveditha Achanta 1 5 1
  CB Rohit Muralidharan 2 3 2
  CB Kimberly Vaz 3 5 5
  CB Prachi Laud 3 2 2
  CB Nikita Gourishetty 3 2 2
  CB Shreya Batra 4 1 4
  CB Aditi Phadke 5 4 5
  CB Madhavi Kuthanur 4 5 5
  CC Sumedh Bhattacharya 2 3 2
  CC Priya Sundaresan 1 2 1
  CC Albert Lee 3 2 5
  CC Grace Lee 4 4 4
  CE Anneli Carlson 2 4 3
  CE Aubrey Willis 3 4 3
  CE Jacob Nan 1 2 3
  CG Valeria Taboada 1 1 1
  CH Ishaan Kolluri N/S N/S N/S
  CH Aneesa Mazumdar 1 2 4
  CH Sanjana Verma 2 3 2
  CH Neil Prasad 2 2 4
  CH Aditya Aggarwal 5 5 2
  CH Kush Maheshwari 3 3 2
  CH Parth Shah 4 2 1
  CH Mukund Prabakar 4 N/S 4
  CJ Arjun Desai 4 4 1
  CJ Anthony Wolf 5 3 N/S
  CK Kasey Munoz 4 2 4
  CK Josh St._Clair 2 2 2
  CL Zacary Dickhart 4 1 1
  CM Kevin Guo 2 1 1
  CO Matt Chan 1 2 1
  CO Aditya Limaye 5 2 3
  CO Debnil Sur 1 4 1
  CO Madhu Vijay 2 1 1
  CO Ankur Mahesh 4 5 5
  CO Sahej Randhawa 2 2 1
  CO Rohan Dhoopar 4 2 1
  CO Omkar Savant 1 3 2
  CO Ishan Sinha 5 1 2
  CO Neil Tagare 1 5 4
  CO Drew Descourouez 3 4 4
  CO Keshav Goel 3 3 2
  CX Michael Greenbury 1 3 1


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals