IE Quals
National Extemporaneous Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
K909  Patrick Donovan 3  [ 3 3 3 ]
L911  Rahul Verma 4  [ 4 4 4 ]
C905  Edison Leung 5  [ 5 5 5 ]
B903  Dalton King 2  [ 1 2 2 ]
N914  Jeff Leibenhaut 1  [ 2 1 1 ]

Section 2
B901  Ishaan Gupta 4  [ 3 3 2 ]
D907  Odin Rasco 5  [ 5 5 5 ]
H908  Caitlin Timmons 5  [ 5 5 5 ]
B902  Nima Miraliakbar 2  [ 1 4 3 ]
N913  Sarika Ramakrishnan 3  [ 2 2 4 ]
L910  Niraj Amalkati 1  [ 4 1 1 ]

Section 3
N915  Benjamin Morris 3  [ 3 5 2 ]
L912  Prithvi Rajasekaran 5  [ 5 3 3 ]
C906  Kelsey Long 4  [ 4 2 4 ]
B904  Brad Wong 2  [ 2 1 5 ]
N916  Sharath Reddy 1  [ 1 4 1 ]



Home | Entries | Prelims | Semi-Finals | Finals