IE Quals
Original Prose & Poetry Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
F308  Tucker Walden 4  [ 3 2 5 ]
D307  Ari Woicekowski 2  [ 4 3 2 ]
B304  Gary Nielsen 1  [ 1 1 1 ]
G309  Destiny Bullock 3  [ 2 4 3 ]
H313  Kevin Serrano 5  [ 5 5 4 ]

Section 2
B302  Jeff Williams 4  [ 4 4 4 ]
A301  Simon Lal 5  [ 5 5 3 ]
H314  Andrew Solano 2  [ 1 2 2 ]
D306  Claire Rapp 3  [ 3 3 5 ]
G310  Armaan Bhattal 1  [ 2 1 1 ]

Section 3
G311  Keith Leung 5  [ 5 3 5 ]
B303  Clare Moore 3  [ 2 4 2 ]
H312  Tayryn Edwards 1  [ 3 1 1 ]
K315  Stephanie Gray 2  [ 1 2 4 ]
D305  Jane Bandak 4  [ 4 5 3 ]



Home | Entries | Prelims | Semi-Finals | Finals