IE Quals
Impromptu Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
J4  Jonathan Liu 6  [ 5 5 5 ]
K27  Patrick Donovan 3  [ 2 5 3 ]
N21  Jeff Leibenhaut 5  [ 3 5 5 ]
N22  Keizra Mecklai 1  [ 1 4 1 ]
B10  Ishaan Gupta 5  [ 5 3 5 ]
N14  Sarika Ramakrishnan 2  [ 4 1 2 ]
E44  Kristen Obana 4  [ 5 2 4 ]

Section 2
N16  Vaishali Mullapudi 3  [ 3 3 5 ]
B9  Blake Delaplane 2  [ 2 2 5 ]
E42  Rachel Broghammer 5  [ 5 5 2 ]
N18  Sandhya Jetty 6  [ 5 5 4 ]
K26  Maris Dyer 1  [ 1 1 1 ]
N24  Benjamin Morris 4  [ 4 4 3 ]
B12  Dalton King 7  [ 5 5 5 ]

Section 3
N19  Kunal Shah 2  [ 2 4 1 ]
N20  Sharath Reddy 4  [ 3 5 3 ]
B11  Nima Miraliakbar 3  [ 4 2 4 ]
K28  Trace Hagan 6  [ 5 5 5 ]
E43  Megan Musilli 5  [ 5 3 5 ]
H45  Jesse Nelson 6  [ 5 5 5 ]
N13  Vrinda Agarwal 1  [ 1 1 2 ]



Home | Entries | Prelims | Semi-Finals | Finals