2016 CHSSA State Tournament
Student Congress Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

BX 2060  Shawn Haq El Camino Real Charter HS 1 [1 1 3 2 5 5 1 4 1 1 ]
BD 2031  Brandon Yu iLEAD North Hollywood 5 [2 10 4 9 9 4 10 2 3 10 ]
YT 2009  Tanya Mahadwar Dougherty Valley HS 3 [7 8 1 3 10 8 5 10 7 6 ]
KS 2043  Jared Stone Los Angeles Center for Enriched Studies 4 [10 9 9 1 6 2 8 10 2 9 ]
ZE 2034  Trevor Swafford Bonita Vista HS 11 [5 10 10 6 10 9 4 9 10 2 ]
DT 2056  Adam Brown Bellarmine Coll Prep 14 [10 10 2 10 8 10 10 10 6 7 ]
ZA 2033  Frederic Martin Helix Charter HS 7 [9 6 10 8 10 1 2 8 5 3 ]
BC 2063  John Rider Chaminade Coll Prep 9 [10 10 10 10 2 10 7 10 8 4 ]
YE 2015  Alexander Steven Casendino Miramonte HS 2 [3 5 7 10 3 3 10 1 4 10 ]
YT 2011  Nikita Praharaj Dougherty Valley HS 8 [6 7 10 5 10 7 9 6 10 10 ]
BX 2061  Sarem Haq El Camino Real Charter HS 10 [4 10 6 7 10 6 10 3 10 5 ]
DQ 2071  Siddhant Gannu Archbishop Mitty HS 12 [8 3 10 4 7 10 6 10 10 8 ]
ZZ 2075  Nicolas Iftime Torrey Pines HS 13 [10 4 5 10 4 10 10 5 10 10 ]
YE 2018  Janet Lee Miramonte HS 6 [10 2 8 10 1 10 3 7 9 10 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals