Novice IE
Novice Thematic Interp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
L702  Madeleine Fernando 4  [ 4 5 3 ]
I710  Sharada Saraf 3  [ 3 4 4 ]
K703  Aujshanya Green 5  [ 5 3 5 ]
A713p  Javier Ramos 2  [ 2 2 1 ]
B704  Megan Khong 1  [ 1 1 2 ]

Section 2
R709  Shruti Juneja 5  [ 5 4 5 ]
A712  Isabel Cervantes 3  [ 3 2 3 ]
B707  Kathy Ma 2  [ 2 3 2 ]
L700  Meghana Killedar 4  [ 4 5 4 ]
A715  Jeffrey Antonio 1  [ 1 1 1 ]

Section 3
B706y  Nimisha Narayanan 2  [ 2 2 2 ]
F711  Ellen Kavlan 5  [ 5 5 5 ]
B708  Caitlin Falcocchia 3  [ 3 3 3 ]
L701  Amanda Lahey 4  [ 4 4 4 ]
A714  Korlen Perry 1  [ 1 1 1 ]



Home | Entries | Prelims | Semi-Finals | Finals