Novice IE
Novice Original Advocacy Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
N422  Devin Ngo 4  [ 3 5 4 ]
N424  Rohan Menezes 1  [ 2 1 1 ]
L401  Adam Giacomelli 3  [ 4 4 2 ]
N418  Roshan Narayan 2  [ 1 2 3 ]
N405  Michael Gallagher 5  [ 5 3 5 ]

Section 2
N423  Joel Parker 4  [ 4 4 4 ]
N407  Ayan Bandyopadhyay 3  [ 3 2 3 ]
B427  Alice Young 1  [ 1 3 1 ]
N417  Scott Yang 5  [ 5 5 5 ]
N406  Vinay Ayyappan 2  [ 2 1 2 ]

Section 3
N414  Toby Lin 4  [ 1 5 5 ]
N408  Noah Clark 3  [ 3 4 3 ]
N421  Justin Maly 5  [ 5 3 4 ]
N410  Anin Sayana 2  [ 4 2 2 ]
N419  John Yang 1  [ 2 1 1 ]



Home | Entries | Prelims | Semi-Finals | Finals