Novice IE
Novice Original Oratory Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
J328  Claire Lu 4  [ 5 2 4 ]
B322k  Sarika Madhvapathy 2  [ 2 3 1 ]
N310  Sahil Sandhu 1  [ 1 1 3 ]
L303  Stephanie Tsou 5  [ 4 5 5 ]
P342  Elise Xu 3  [ 3 4 2 ]

Section 2
L300  Arpita Khare 5  [ 4 5 3 ]
N314  Nived Gopakumar 1  [ 1 3 1 ]
J329i  Navneeth Pillai 3  [ 5 1 4 ]
I335  Rachel Taylor 2  [ 3 2 2 ]
N312  Amit Mondal 4  [ 2 4 5 ]

Section 3
N307  Alec Vandenberg 5  [ 3 5 5 ]
B317  Kailey Nightingale 1  [ 2 3 1 ]
N313  Sidharth Raguraman 3  [ 4 1 3 ]
H343  Mahshad Badii 2  [ 1 4 2 ]
L305  Saaketh Rayaprolu 6  [ 5 5 5 ]
J330  Amitoj Singh 4  [ 5 2 4 ]



Home | Entries | Prelims | Semi-Finals | Finals