Novice IE
Novice Expository Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
B1099  Emma Scheve 3  [ 3 5 2 ]
N1002  Sid Iyer 1  [ 2 2 1 ]
B1018  Maia Suwala 5  [ 5 4 3 ]
N1009  Foster Westover 2  [ 1 1 4 ]
B1017  Ira Advani 4  [ 4 3 5 ]
I1032k  Maya Varma 6  [ 5 5 5 ]

Section 2
B1026  Faben Wossenseged 5  [ 4 5 5 ]
N1004  Milan Gambhir 1  [ 2 1 1 ]
B1024  Ilene Do 2  [ 1 3 2 ]
N1003  Warren Poh 4  [ 5 4 3 ]
B1010  Adrienne Zhang 3  [ 3 2 4 ]

Section 3
N1008  Carl Sibley 2  [ 2 3 1 ]
B1029  Caton Lu 6  [ 5 4 5 ]
N1006  Ryan Doyle 4  [ 4 5 2 ]
B1027i  Kristen Masada 3  [ 3 2 5 ]
B1011  Olivia Thai 1  [ 1 1 4 ]
N1007  Miguel Fiandeiro 5  [ 5 5 3 ]



Home | Entries | Prelims | Semi-Finals | Finals