KRFL League 9
Duo Interpretation Varsity Results


Home | Entries | Prelims | Finals

Contestant Round 1 Round 2 Round 3
  BS100 Caudle - Aranda 1 1 9
  BS101 Roberts - Galland 2 2 3
  FF102 Burnett - Herrera 3 3 3
  FF103 Martin - Orozco 5 4 4
  FF104 Terrazas - Njau 2 4 1
  JJ105 Stickles - Jauregui (drop) 9    
  JJ106 Ayala - Bernard 2 2 1
  JJ107 Wells - Mosher 5 3 4
  LL108 Nobles - Lombardo 3 3 3
  SR109 Casamalhuapa - Tapia 5 5 5
  SR110 Haverstock - Steffes 5 5 5
  SR111 Rice - Perez 5 5 5
  SR112 Punt - Zamundo 4 4 3
  TS113 Clark - Dow 3 2 2
  VI114 Carbajal - Voorhees 4 5 2
  VI115 Goold - Moore 1 1 1
  VI116 Hicks - Phillips 1 1 3


Home | Entries | Prelims | Finals