2011 KRFL League 4 @ Highland
Duo Interpretation Varsity Results


Home | Entries | Prelims | Finals

Contestant Round 1 Round 2 Round 3
  AH1000 Nutt - Ward 3 5 3
  HG1001 Porter - Watkins 4 5 5
  JT1002 Castillo - Subia 5 5 5
  JT1003 Lantz - Hanash (drop) 9 9  
  JT1004 Layman - O''Connor 4 4 5
  NB1005 Burnett - Herrera 2 2 2
  NB1006 Lomax - Rodgers 3 2 5
  NB1007 Ponce - Villagomez 5 5 5
  NB1008 Mendez - Rodriguez 5 5 5
  NB1009 Alderete - Reyes 4 4 3
  NR1010 Paredez - Patel 3 3 4
  NR1011 Norris - Verderber 1 1 1
  NR1012 Paulden - Fink 5 5 5
  NR1013 Coon - Jameson 2 3 2
  NR1014 Aguilar - Bryant 5 5 5
  NR1015 Carter - Givens (drop) 9 9  
  NR1016 Lee - Xu (drop) 9 9  
  TD1017 Goold - Hicks 2 1 1
  TD1018 Christmas - Kassa 2 2 2
  TD1019 Reed - Kleinman 1 1 1
  TD1020 Hernandez - Silva 5 4 5


Home | Entries | Prelims | Finals