Dobson Invitational 2012
Impromptu Quarter-Finals


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Section 1
2  Forrest Witten 7  [ 6 5 7 ]
29  Aditya Vijay 6  [ 5 6 6 ]
33  Huanvy Phan 3  [ 4 3 3 ]
7  Sumeet Patwardhan 2  [ 2 1 2 ]
6  Michael Ippolito 1  [ 1 2 1 ]
32  Kevin Chen 4  [ 3 4 4 ]
20  Seth Schorr 5  [ 7 7 5 ]

Section 2
32  Gabi Davenport 4  [ 2 5 4 ]
11  Jacquelyn Kovarik 5  [ 3 7 5 ]
26  Channing Kremer 6  [ 6 4 6 ]
29  Jackson Parker 3  [ 5 3 2 ]
34  Ryan Majercak 7  [ 7 6 7 ]
30  Jay Lusk 1  [ 1 1 1 ]
33  Francesca Calicotte 2  [ 4 2 3 ]

Section 3
21  Lyubov Kapko 1  [ 1 1 3 ]
14  Nick Billings 5  [ 3 6 5 ]
20  Saharaj Asa 7  [ 7 5 6 ]
30  Pooja Sangha 6  [ 6 7 7 ]
6  Kevin Tian 2  [ 5 2 2 ]
5  Edward Watabe 3  [ 2 4 1 ]
32  Dustin Guo 4  [ 4 3 4 ]

Section 4
34  Ryan Fedasiuk 3  [ 4 3 3 ]
26  Reed Oberlander 4  [ 2 6 4 ]
33  William Neibergall 2  [ 6 2 1 ]
30  Mia Armstrong 1  [ 3 1 2 ]
5  Elana Quint 6  [ 5 5 5 ]
24  Brecken Devon Denler 5  [ 1 4 6 ]



Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals