2018 Phi Rho Pi National Tournament
Persuasive Speaking Bronze Round


Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round

Section 1
101-10  James Smith Moraine Valley 1 [2 1 1 ]
309-08  Grace Kim Mt. San Antonio Coll 2 [1 2 3 ]
303-15  Ana Zamora East Los Angeles Coll 4 [4 4 4 ]
404-10  Meredith Mountjoy Diablo Valley Coll 3 [4 4 2 ]
308-10  Caitlyn Rosenberg Moorpark Coll 3 [3 3 4 ]

Section 2
309-03  Janay Bombino Mt. San Antonio Coll 2 [2 3 2 ]
201-02  Banel Ka Lone Star Coll-North Harris 3 [3 4 4 ]
313-09  Kayla Mercure Orange Coast Coll 1 [4 1 1 ]
108-12  Rocio Olvera Coll of DuPage 2 [1 2 4 ]
406-02  Taylor Coburn Modesto Junior Coll 3 [4 4 3 ]

Section 3
605-06  Susan Liss Tallahassee 3 [1 4 4 ]
801-04  Sandra Riano Nassau Community Coll 2 [3 1 4 ]
313-02  Krista Apardian Orange Coast Coll 1 [2 2 1 ]
308-05  Carly Pearlman Moorpark Coll 3 [4 3 2 ]
304-09  DeLorean Thomas Los Angeles Valley Coll 4 [4 4 3 ]

Section 4
313-05  Bryan Davis Orange Coast Coll 1 [1 1 1 ]
605-11  Samira Taylor Tallahassee 4 [3 4 4 ]
315-03  Monica Flores-Garcia Pasadena City Coll 3 [4 3 3 ]
408-09  Samantha Lee Silva Solano Community Coll 5 [4 4 4 ]
309-18  Edwin Ramirez Mt. San Antonio Coll 2 [2 2 2 ]




Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round