2018 Phi Rho Pi National Tournament
Extemporaneous Speaking Bronze Round


Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round

Section 1
315-05  Sadia Khan Pasadena City Coll 5 [4 4 3 ]
501-01  Chloe Adkins Casper Coll 1 [1 3 1 ]
308-07  Naomi Raal Moorpark Coll 2 [4 1 2 ]
313-06  Mike Davis Orange Coast Coll 4 [2 4 4 ]
108-07  Liz Fritz Coll of DuPage 3 [3 2 4 ]

Section 2
308-10  Caitlyn Rosenberg Moorpark Coll 1 [1 1 2 ]
307-06  James Nee Palomar Coll 4 [4 4 3 ]
313-10  Jake Pich Orange Coast Coll 2 [2 3 1 ]
101-05  Abby Hanrahan Moraine Valley 4 [3 4 4 ]
303-06  William Kunkle East Los Angeles Coll 3 [4 2 4 ]

Section 3
202-01  Alex Dickson Tyler Junior Coll 1 [1 1 4 ]
313-20  Bex Whitehead Orange Coast Coll 4 [4 3 4 ]
605-06  Susan Liss Tallahassee 3 [3 4 3 ]
308-19  Ally Zlaket Moorpark Coll 1 [2 2 2 ]
306-17  Leia Yen El Camino Coll 2 [4 4 1 ]

Section 4
309-10  Tanner Marston Mt. San Antonio Coll 4 [4 3 4 ]
308-18  Will White Moorpark Coll 4 [4 4 3 ]
202-02  Cooper Ezell Tyler Junior Coll 1 [1 1 1 ]
303-03  Richard Hu East Los Angeles Coll 2 [3 2 2 ]
101-08  Stephanie McFann Moraine Valley 3 [2 4 4 ]

Section 5
313-15  Kinsey Tarplee Orange Coast Coll 3 [4 3 3 ]
303-04  Fidencio Jimenez East Los Angeles Coll 1 [2 4 2 ]
501-02  Carter Dunn Casper Coll 2 [4 4 1 ]
202-12  Nick White Tyler Junior Coll 2 [3 2 4 ]
308-04  Shawn Haq Moorpark Coll 2 [4 1 4 ]
306-08  Rachel Lobo El Camino Coll 2 [1 4 4 ]




Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round