2018 Phi Rho Pi National Tournament
Impromptu Speaking Bronze Round


Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round

Section 1
313-15  Kinsey Tarplee Orange Coast Coll 3 [3 3 2 ]
202-07  Aaron Kelley Tyler Junior Coll 1 [1 1 1 ]
304-06  Khamani Griffin Los Angeles Valley Coll 4 [4 4 4 ]
109-07  Haley Singer Harper Coll 4 [4 4 4 ]
306-06  Damon Lawson El Camino Coll 2 [2 2 3 ]

Section 2
202-02  Cooper Ezell Tyler Junior Coll 3 [3 4 4 ]
313-20  Bex Whitehead Orange Coast Coll 1 [1 1 2 ]
304-07  Mahin Hossain Los Angeles Valley Coll 2 [4 3 1 ]
109-09  Ushna Zamir Harper Coll 2 [2 2 4 ]
306-09  Victoria Marshall El Camino Coll 3 [4 4 3 ]

Section 3
101-08  Stephanie McFann Moraine Valley 1 [4 3 1 ]
303-06  William Kunkle East Los Angeles Coll 2 [4 2 3 ]
109-03  Gabrielle Lytle Harper Coll 1 [2 4 2 ]
313-10  Jake Pich Orange Coast Coll 2 [1 4 4 ]
308-07  Naomi Raal Moorpark Coll 1 [3 1 4 ]

Section 4
108-01  Cem Addemir Coll of DuPage 2 [2 4 2 ]
306-08  Rachel Lobo El Camino Coll 3 [4 3 3 ]
313-19  Stevie Vu Orange Coast Coll 1 [1 2 1 ]
309-02  Jonathan Asadi Mt. San Antonio Coll 4 [4 4 4 ]
314-01  Katya Azzam San Diego Mesa Coll 2 [3 1 4 ]

Section 5
304-03  Sarahi Flores Los Angeles Valley Coll 2 [4 4 1 ]
313-06  Mike Davis Orange Coast Coll 3 [4 3 3 ]
309-04  Caitlyn Carr Mt. San Antonio Coll 1 [2 2 2 ]
101-05  Abby Hanrahan Moraine Valley 1 [1 1 4 ]
109-06  Andrew Payette Harper Coll 5 [4 4 4 ]
202-01  Alex Dickson Tyler Junior Coll 4 [3 4 4 ]




Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round