House 1 Results
Home
 | Entries
| Code | Contestant | School | J1 | J2 | J3 | J4 | J5 | J6 | Adjusted | Total | 
|---|
| P16 | Nicholas Haskins | Oak Ridge HS | 5 | 3 | 5 | 2 | 2 | 3 | 20 | 20 | 
| C23 | Parker Strohmeyer | Woodcreek HS | 3 | 4 | 4 | 8 | 3 | 1 | 23 | 23 | 
| C21 | Thomas Ebrahimi | Woodcreek HS | 2 | 1 | 10 | 10 | 5 | 2 | 28 | 30 | 
| L13 | Sona Jeswani | Granite Bay HS | 7 | 6 | 1 | 4 | 6 | 6 | 30 | 30 | 
| C22 | Jeron Kok | Woodcreek HS | 4 | 10 | 7 | 3 | 1 | 8 | 32 | 33 | 
| M18 | Matt Khouri | Ponderosa HS | 6 | 2 | 2 | 6 | 8 | 10 | 33 | 34 | 
| D14 | Noah Howard | Mira Loma HS | 10 | 9 | 3 | 1 | 7 | 5 | 34 | 35 | 
| R24 | McKay Hammarstrom | Yuba City HS | 1 | 5 | 10 | 10 | 4 | 7 | 35 | 37 | 
| H11 | Linda Li | Davis HS | 8 | 7 | 9 | 5 | 9 | 9 | 47 | 47 | 
| M17 | Navdeep Bajwa | Ponderosa HS | 10 | 8 | 8 | 10 | 10 | 4 | 47 | 50 | 
| H12 | David Yu | Davis HS | 10 | 10 | 6 | 9 | 10 | 10 | 51 | 55 | 
| D15 | Sagar Roy | Mira Loma HS | 10 | 10 | 10 | 7 | 10 | 10 | 52 | 57 | 
| R25 | Tallon Menghini | Yuba City HS | 9 | 10 | 10 | 10 | 10 | 10 | 54 | 59 | 
| B20 | Alec Resha | Union Mine HS | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 | 
| M19 | Lucy Redline | Ponderosa HS | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 | 
Home
 | Entries