House 3 Results
Home
 | Entries
| Code | Contestant | School | J1 | J2 | J3 | J4 | J5 | J6 | Adjusted | Total | 
|---|
| M56 | Luke Fong | Ponderosa HS | 4 | 1 | 5 | 4 | 1 | 1 | 16 | 16 | 
| M57 | James Reed | Ponderosa HS | 3 | 3 | 1 | 1 | 4 | 4 | 16 | 16 | 
| G52 | Marcus Cohen | El Dorado HS | 1 | 6 | 4 | 8 | 5 | 2 | 26 | 26 | 
| B60 | Adam King | Union Mine HS | 5 | 5 | 2 | 2 | 10 | 10 | 32 | 34 | 
| R63 | Jack Wright | Yuba City HS | 6 | 2 | 3 | 3 | 10 | 10 | 32 | 34 | 
| C61 | Andrew Uldricks | Woodcreek HS | 2 | 10 | 7 | 6 | 3 | 10 | 36 | 38 | 
| H51 | Kate Gieschen | Davis HS | 10 | 4 | 10 | 9 | 2 | 9 | 42 | 44 | 
| D53 | Monish Ramadoss | Mira Loma HS | 10 | 10 | 10 | 6 | 8 | 3 | 44 | 47 | 
| R64 | Natalie Baker | Yuba City HS | 10 | 7 | 8 | 10 | 7 | 5 | 45 | 47 | 
| Q55 | Jennifer Tang | Monterey Trail HS | 8 | 8 | 9 | 5 | 10 | 10 | 48 | 50 | 
| D54 | Alondra Mendoza | Mira Loma HS | 10 | 10 | 10 | 10 | 6 | 7 | 49 | 53 | 
| P66 | Stephanie Avelino | Oak Ridge HS | 9 | 10 | 9 | 5 | 10 | 10 | 50 | 53 | 
| M58 | Lindsey Newey | Ponderosa HS | 10 | 10 | 10 | 10 | 9 | 6 | 51 | 55 | 
| C62 | Sequoia Porter | Woodcreek HS | 10 | 9 | 7 | 10 | 10 | 8 | 51 | 54 | 
| K59 | Ashish Sahota | River Valley HS | 7 | 10 | 10 | 10 | 10 | 10 | 52 | 57 | 
Home
 | Entries