House 1 Results
Home
| Entries
| Code | Contestant | J1 | J2 | J3 | J4 | J5 | J6 | Adjusted | Total |
| V23 | Cassandra Kiger | 3 | 3 | 2 | 1 | 1 | 2 | 12 | 12 |
| A15 | Steffen Mahnke | 2 | 2 | 3 | 6 | 2 | 1 | 16 | 16 |
| A14 | Kyle Brown | 1 | 4 | 1 | 3 | 10 | 4 | 22 | 23 |
| D28 | Zach Williams | 4 | 1 | 5 | 7 | 3 | 9 | 29 | 29 |
| J11 | Tim Shimko | 5 | 5 | 10 | 2 | 5 | 7 | 33 | 34 |
| A13 | Sara Weimer | 6 | 6 | 8 | 9 | 6 | 5 | 40 | 40 |
| T19 | Quest Sandel | 10 | 7 | 4 | 4 | 9 | 10 | 42 | 44 |
| G27 | Daniel LaGrou | 7 | 10 | 7 | 5 | 7 | 8 | 43 | 44 |
| V24 | Joey Young | 8 | 10 | 10 | 10 | 10 | 3 | 47 | 51 |
| K12 | Andres de Coera- Brust | 10 | 8 | 6 | 10 | 8 | 10 | 49 | 52 |
| Q16 | William Meron | 10 | 10 | 10 | 10 | 4 | 10 | 49 | 54 |
| E21 | Nathan Chinn | 10 | 10 | 9 | 10 | 10 | 6 | 51 | 55 |
| T20 | Irisa Zhang | 9 | 9 | 10 | 8 | 10 | 10 | 53 | 56 |
| C25 | Taymour Siddiqui | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 |
| M29 | Beth Hastey | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 |
| T17 | Tyler Banchero | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 |
| T18 | Matthew Lal | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 |
Home
| Entries