House 4 Results
Home
| Entries
Code | Contestant | J1 | J2 | J3 | J4 | J5 | J6 | Adjusted | Total |
V82 | Savannah Downey | 3 | 1 | 3 | 1 | 2 | 6 | 16 | 16 |
A73 | Ian Gollihur | 2 | 4 | 1 | 7 | 1 | 2 | 17 | 17 |
Q75 | Kristine Khieu | 1 | 2 | 2 | 5 | 4 | 3 | 17 | 17 |
C84 | Meghan McKenna | 4 | 3 | 4 | 4 | 6 | 4 | 25 | 25 |
K71 | Angelea Ranzenbach | 5 | 7 | 5 | 3 | 3 | 9 | 32 | 32 |
V83 | Navdeep Bajwa | 6 | 8 | 6 | 2 | 9 | 1 | 32 | 32 |
B76 | Ethan Tse | 7 | 6 | 10 | 6 | 5 | 7 | 40 | 41 |
G87 | Durand Smiley | 8 | 5 | 9 | 8 | 8 | 10 | 47 | 48 |
A72 | Connor Granger | 10 | 10 | 7 | 10 | 7 | 8 | 49 | 52 |
C85 | Ben Wilson | 9 | 10 | 10 | 10 | 10 | 5 | 50 | 54 |
N86 | Keith Leung | 10 | 10 | 8 | 9 | 10 | 10 | 53 | 57 |
T79 | Pa Yang | 10 | 9 | 10 | 10 | 10 | 10 | 54 | 59 |
E80 | Shiraz Khan | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 |
T77 | Omani Kirkendall | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 |
T78 | Tyler Pace-Allen | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 |
Home
| Entries