House 2 Results
Home
| Entries
Code | Contestant | J1 | J2 | J3 | J4 | J5 | J6 | Adjusted | Total |
V43 | Sophie Meyer | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 7 |
Q36 | Lisa Nguyen | 4 | 4 | 2 | 1 | 3 | 10 | 23 | 24 |
A32 | Garrett Broberg | 2 | 2 | 5 | 4 | 5 | 7 | 25 | 25 |
V42 | Danny Young | 3 | 3 | 4 | 3 | 10 | 8 | 30 | 31 |
G47 | David Enzler | 8 | 6 | 8 | 6 | 2 | 2 | 32 | 32 |
A34 | Laura Polkinghorn | 5 | 10 | 6 | 7 | 6 | 5 | 38 | 39 |
E41 | Sam Phelan | 7 | 5 | 9 | 5 | 10 | 4 | 39 | 40 |
N46 | Alejandra Cervantes | 10 | 8 | 3 | 10 | 4 | 6 | 39 | 41 |
M48 | Robert Wolcott | 9 | 10 | 10 | 10 | 10 | 3 | 48 | 52 |
A33 | Patrick Tonsing | 10 | 7 | 7 | 8 | 10 | 10 | 49 | 52 |
T38 | Joanne Newens | 6 | 10 | 10 | 9 | 8 | 10 | 50 | 53 |
T39 | Erika Valle | 10 | 9 | 10 | 10 | 7 | 9 | 52 | 55 |
T37 | Alena Dillon | 10 | 10 | 10 | 10 | 9 | 10 | 54 | 59 |
C45 | Madeline Enmark | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 |
J31 | Ashley Stein | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 |
R40 | Monish Ramadoss | 10 | 10 | 10 | 10 | 10 | 10 | 54 | 60 |
Home
| Entries