| 2008 Tascosa High School Tournament - Viva Las Vegas |
| 2 Book - Thompson | |||
| 25 Howard - Bhakta | |||
| 25 Howard - Bhakta | |||
| 4 Beaubien - O'Hare | |||
| 4 Beaubien - O'Hare | |||
| 4 Beaubien - O'Hare | |||
| 15 Akins - Schumann | |||
| 4 Beaubien - O'Hare | |||
| 18 Harvill - Haghsheno-Sabet | |||
| 18 Harvill - Haghsheno-Sabet | |||
| 4 Hall - Delgado | |||
| 18 Harvill - Haghsheno-Sabet | |||
| 17 Gerber - Watts | |||
| 4 Kirkland - Foster | |||
| 4 Kirkland - Foster |