| Hereford Tournament |
| 3 Kelly - Niegos | 16 Fortner - McCormack |
| 5 Weaver - Jesko | 16 Paris - Albus |
| 7 Mendez - DeLaO | 16 Pendergrass - Hoelscher |
| 7 White - Stormes | 17 Hayhurst - Tucker |
| 7 Kelley - Sarabia | 17 Wilson - Scroggins |
| 9 Robertson - Sain | 18 Antillon - Berry |
| 9 Azua-Hall | 18 Antillon - Northcott |
| 9 Weyrauch-Markham | 19 Gruhlkey - Wuthrich |
| 10 Bonds - Hoff | 19 Cox - Wilbanks |
| 10 Meadows - Snider | 20 Blair - Wilson |
| 12 Garrity - Perkins | 20 Davis - Short |
| 13 Foster - Hall | 21 Richards - Hawkins |
| 14 Ackervick - Hammer | 21 Bamert - Chacon |
| 14 Roberts - May | 21 Martinez - Griswold |
| 14 Crabtree - Teter | 22 Enriquez - Jack |
| 15 Barrera - Wagner | 22 Stone - O'Bryant |
| 15 King - Lopez | 23 Diller - Oelkers |
| 16 Sims - Magallanes |