| Hereford Tournament |
| 9 Robertson - Sain | |||
| 21 Richards - Hawkins | |||
| 21 Richards - Hawkins | |||
| 21 Richards - Hawkins | |||
| 9 Azua-Hall | |||
| 9 Azua-Hall | |||
| 14 Roberts - May | |||
| 21 Bamert - Chacon | |||
| 13 Foster - Hall | |||
| 21 Bamert - Chacon | |||
| 21 Bamert - Chacon | |||
| 21 Bamert - Chacon | |||
| 14 Ackervick - Hammer | |||
| 16 Paris - Albus | |||
| 16 Paris - Albus |