| NMSDA State Tournament |
| P16 Willems - Brugge | |||
| M35 Dabeer - Hanes | |||
| M35 Dabeer - Hanes | |||
| M35 Dabeer - Hanes | |||
| B14 MacLennon - Malone | |||
| B16 Cancro - Zangara | |||
| Q12 Wirth - Buchanan | |||
| M35 Dabeer - Hanes | |||
| C48 Montoya - Serna | |||
| C48 Montoya - Serna | |||
| Q13 Sullivan - Hays-Rich | |||
| Q12 Wirth - Buchanan | |||
| B16 Cancro - Zangara | |||
| Q12 Wirth - Buchanan | |||
| H14 Cordova - Jackson |