| 36th Annual Laird Lewis Invitational Speech and Debate Tournament |
| BQ28 Wyndham - Storrow | ||||
| AA07 Stolz - Kale | ||||
| AA07 Stolz - Kale | ||||
| AN08 Kindman - Zoffer | ||||
| AN07 Wallack - Pless | ||||
| AN08 Kindman - Zoffer | ||||
| AN08 Kindman - Zoffer | ||||
| AN08 Kindman - Zoffer | ||||
| AS32 Hilbrich - Gowda | ||||
| BS63 Elder - Elder | ||||
| BS63 Elder - Elder | ||||
| BN91 Criden - Grussmark | ||||
| BN91 Criden - Grussmark | ||||
| BN91 Criden - Grussmark | ||||
| BF03 Marr - Brewer | ||||
| AN08 Kindman - Zoffer | ||||
| AP17 Caudill - Schultze | ||||
| AS31 Aggarwal - Bansal | ||||
| AS31 Aggarwal - Bansal | ||||
| AS31 Aggarwal - Bansal | ||||
| AC17 Chandorkar - Kulp | ||||
| CA86 Haq - Elkin | ||||
| CA86 Haq - Elkin | ||||
| AS31 Aggarwal - Bansal | ||||
| BT72 Oman - Karns | ||||
| BT72 Oman - Karns | ||||
| AG32 Butt - Price | ||||
| BQ27 Kessel - McGrath | ||||
| BK73 O'Brien - Heniford | ||||
| BQ27 Kessel - McGrath | ||||
| BQ27 Kessel - McGrath |