| 36th Annual Laird Lewis Invitational Speech and Debate Tournament |
| BF01 Akshay Kumar | |||
| BQ23 Ari Zitin | |||
| BQ23 Ari Zitin | |||
| BQ23 Ari Zitin | |||
| BJ64 Andy Flook | |||
| AK76 Jon Ludwig | |||
| AK76 Jon Ludwig | |||
| BE68 Eli Hornstein | |||
| BE68 Eli Hornstein | |||
| BE68 Eli Hornstein | |||
| AV92 Jeff Simard | |||
| BE68 Eli Hornstein | |||
| AY21 Madelyn Powell | |||
| AY21 Madelyn Powell | |||
| BI50 Matthew Connors |