| Litrenta Triangle @ Harper College |
| 1A Cozzi - Moreno | 10C Lasker - Jimenez |
| 1B Guerrero - Figiel | 10D Pucci - Seelye |
| 1C Green - Gallas | 11A Lucio - Popp |
| 2A Collins - Townsend | 11B Kirchner - Hernandez |
| 2B Petersen - Neuls | 13A Simmons - Holste |
| 2C Alleman - Nuccio | 13B Holste - Eggert |
| 6A Argo - Parish | 17A Lambert - Puckett |
| 6B Davis - Misigaro | 17B Scates - Oxford |
| 10A Cox - Murphey | 17C Oxford - Winters |
| 10B Jacobs - Klay |