| 2006 CHSSA State Tournament |
| Code | School | Coach | |
|---|---|---|---|
| AA | Alhambra | ||
| AB | Arcadia | ||
| AG | Arroyo | ||
| AH | Flint Prep | ||
| AM | Gabrielino | ||
| AN | La Mirada | ||
| AP | Long Beach Poly | ||
| AT | Mark Keppel | ||
| AU | Ribet Academy | ||
| AW | San Marino | ||
| AX | Schurr | ||
| AY | Walnut | ||
| BA | Bellarmine | ||
| BB | Homestead | ||
| BC | Kehillah | ||
| BE | Leland | ||
| BH | Los Altos | ||
| BK | Lynbrook | ||
| BM | Menlo Atherton | ||
| BP | Monta Vista | ||
| BR | Mountain View | ||
| BS | Notre Dame | ||
| BT | Presentation | ||
| BV | Saratoga | ||
| BW | St. Francis | ||
| BX | Westmont | ||
| BY | Wilcox | ||
| CA | Analy | ||
| CB | Bentley | ||
| CC | College Prep | ||
| CE | El Cerrito | ||
| CK | James Logan | ||
| CM | Lowell | ||
| CN | Miramonte | ||
| CR | Monte Vista | ||
| CS | Pinole Valley | ||
| CT | San Ramon Valley | ||
| CV | Sonoma Valley | ||
| CW | St. Vincent de Paul | ||
| EA | Jesuit | ||
| EB | Rocklin | ||
| EC | Sacramento New Tech | ||
| EE | GraniteBay | ||
| EH | Faith Christian | ||
| EK | Woodcreek | ||
| EM | J.F.Kennedy | ||
| EN | Davis | ||
| EP | River Valley | ||
| ER | St. Francis | ||
| ET | Rio Americao | ||
| EW | Ponderosa | ||
| EX | ElDorado | ||
| EY | Oak Ridge | ||
| EZ | Yuba City | ||
| HA | Central Catholic | ||
| HB | Beyer | ||
| HC | Modesto | ||
| HE | Turlock | ||
| HH | Stagg | ||
| HK | Bear Creek | ||
| HM | Lincoln | ||
| HP | St. Mary's | ||
| HR | Lodi | ||
| HW | Rodriguez | ||
| MA | South Bakersfield | ||
| MB | Clovis East | ||
| MC | Edison Computech | ||
| ME | Centennial | ||
| MG | Clovis West H | ||
| MH | East Bakersfield | ||
| MI | Sanger | ||
| MK | Foothill | ||
| ML | Ridgeview | ||
| MM | Stockdale | ||
| MN | Bakersfield | ||
| MP | Reedley | ||
| MR | Clovis | ||
| MS | Bakersfield Christian | ||
| MT | Liberty | ||
| MV | McLane | ||
| MW | Hoover | ||
| MX | Bullard | ||
| MY | North Bakersfield | ||
| MZ | Buchanan | ||
| NA | Archer School | ||
| NB | Culver City | ||
| NC | Loyola | ||
| NE | Marlborough | ||
| NG | Washington Prep | ||
| NK | Notre Dame Acad | ||
| NM | South High | ||
| NN | Brentwood | ||
| NP | West Torrance | ||
| NT | Compton | ||
| NU | Immaculate Heart | ||
| NV | Marshall | ||
| NX | Torrance | ||
| RA | Foothill Tech | ||
| RB | Newbury Park | ||
| RC | Simi Valley | ||
| RE | Arroyo Grande | ||
| RH | Atascadero | ||
| RJ | La Reina | ||
| RZ | Righetti | ||
| TB | Canyon | ||
| TC | Cleveland | ||
| TE | Discovery Prep | ||
| TK | Granada Hills | ||
| TM | Monroe | ||
| TN | North Hollywood | ||
| TP | Taft High | ||
| TU | Wm S Hart | ||
| TV | Notre Dame High | ||
| TW | Valencia | ||
| TX | Sherman Oaks | ||
| WA | Helix Charter | ||
| WB | Mount Miguel | ||
| WC | Rancho Bernardo | ||
| WE | La Costa Canyon | ||
| WK | Torrey Pines | ||
| WM | The Bishop's School | ||
| WN | El Camino | ||
| WP | La Jolla | ||
| WR | Rancho Buena Vista | ||
| WT | San Dieguito Academy | ||
| WV | Poway | ||
| XA | Redlands | ||
| XB | Claremont | ||
| XC | Carter | ||
| XE | Yucca Valley | ||
| XK | Redlands East Valley | ||
| XM | Chino Hills | ||
| XN | Banning | ||
| XP | Colton | ||
| XR | Damien | ||
| YA | Northwood | ||
| YB | Esperanza | ||
| YC | Fullerton Union | ||
| YE | Fairmont Preparatory Academy | ||
| YK | Cypress | ||
| YM | Servite | ||
| YN | Katella | ||
| YP | El Modena | ||
| YR | Pacifica | ||
| YT | Santa Margarita Catholic | ||
| YV | Brea-Olinda | ||
| YW | Irvine | ||
| YX | Sonora | ||
| 149 |