2006 CHSSA State Tournament
Dramatic Interp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
RB 528  Ariel Jahner 17  [ 6 6 6 ]
HR 524  Janelle Chaney 15  [ 5 5 3 ]
BT 506  Lareli Alba 6  [ 4 4 2 ]
CK 508  Tran Ngo 4  [ 1 3 4 ]
AX 536  Freddie Blacksher 2  [ 2 1 1 ]
XA 546  Johanna Jorgensen 11  [ 3 2 5 ]

Section 2
CK 512  Austin Ashford 3  [ 3 2 2 ]
YC 551  Bronte Nelson 5  [ 1 4 3 ]
NA 543  Philicia Saunders 10  [ 6 1 5 ]
XC 547  Manine Van Dorne 18  [ 5 5 6 ]
BE 501  Justin Badal 7  [ 4 3 1 ]
AB 531  Jacqueline Yuan 12  [ 2 6 4 ]

Section 3
YC 550  Carrie Guggenmos 13  [ 5 5 2 ]
CK 511  Donnise Powell 16  [ 6 6 3 ]
AM 533  Jennifer Salcedo 1  [ 3 1 1 ]
TK 537  Amberine Huda 14  [ 5 5 6 ]
BE 503  Lynn Salman 9  [ 2 3 6 ]
CN 513  Shawdee Rouhafza 8  [ 2 3 4 ]



Home | Entries | Prelims | Semi-Finals | Finals