SCHOOL COACH SCH CODE FIRST LAST NUM LEAGUE SA1 SA2 SA3 SB1 SB2 SB3 SEMIS F1 F2 F3 F4 F5 F6 F7 CFINALS TTL CUM AWARD
Long Beach Poly Brett Alexander AP Siodhbhra Parkin 2057 SCDL 2 2 10 1 1 2 18 2 12 4 3 6 6 7 40 58 1st
Miramonte Sandra Maguire CN Jessica Cooper 2014 GGSA 8 5 6 12 9 7 47 4 9 1 1 3 2 1 21 68 2nd
Monte Vista David Matley CR Caila  Litman 2018 GGSA 3 4 1 5 2 7 22 11 2 2 12 7 11 3 48 70 3rd
Arroyo Grande Blaire Douglas RE Sahand Moarefy 2048 MMFL 1 3 1 5 8 8 26 1 13 12 4 1 1 14 46 72 4th
Monte Vista David Matley CR Adam Lathram 2019 GGSA 7 4 4 13 6 1 35 10 1 9 11 4 5 2 42 77 5th
Miramonte Sandra Maguire CN Charles Sprague 2013 GGSA 10 2 3 3 5 2 25 12 4 6 9 8 9 5 53 78 6th
Miramonte Sandra Maguire CN Nico Kirk-Gianniani 2015 GGSA 14 1 9 13 3 4 44 3 3 5 10 10 3 4 38 82 7th
Bellarmine Dee Dee Sullivan BA JP Padilla 2001 Coast 1 8 2 2 13 1 27 9 6 7 14 2 7 12 57 84 8th
Lowell Chris Newhouse CM Tommy York 2016 GGSA 7 5 14 14 5 6 51 5 11 3 6 5 8 6 44 95 9th
Ponderosa Stacy Buchholz EW Luke Polster 2029 Sacto 4 7 3 4 8 11 37 6 5 14 7 13 13 8 66 103 10th
Sonoma Valley Janet Hansen CV Caroline Casias 2023 GGSA 14 10 8 11 1 4 48 14 10 8 5 12 4 10 63 111 11th
Analy Lynette Williamson CA Emily Raymond 2017 GGSA 6 9 6 3 7 5 36 7 14 10 13 11 10 11 76 112 12th
Monte Vista David Matley CR Connie Yee 2022 GGSA 10 6 13 6 6 3 44 13 8 11 2 14 12 13 73 117 13th
Westmont Paul Pinza BX Joe Witte 2009 Coast 6 6 12 6 11 9 50 8 7 13 8 9 14 9 68 118 14th
                                               
                                               
AREA SCHOOL COACH SCH CODE FIRST LAST EVENT NUM LEAGUE RD1 RD2 RD3 RD4 C1 S1 S2 C2 F1 FCUM   AWARD      
3 LB Poly Brett Alexander AP Andrew Dunkley PO    SCDL 12 12 7 6 37 6 4 47       SEMIS   3RD  
3 Notre Dame Karen Jardine NK Nicole Aguilera PO    WBFL 9 9 7 9 34 5 0 39       SEMIS   4TH  
3 Cleveland Wayne Basinger TC Joon Baek PO    TVFL 9 13 12 11 45 9 14 68 10 78   FIRST      
4 Katella High School Bob Stockton YN Ticha Patanarapelers PO    OCSL 6 10 10 13 39 8 10 57 4 61   SECOND      
                            28 28