AREA SCHOOL COACH SCH CODE FIRST LAST EVENT NUM LEAGUE 1.J1 1.J2 1.J3 C1 2.J1 2.J2 2.J3 C2 3.J1 3.J2 3.J3 C3 4.J1 4.J2 4.J3 C4 SEMIS    
1 Bellarmine Dee Dee Sullivan BA JP Padilla CNG 2001 Coast 6 1 1 8 3 1 2 14 3 3 1 21 4 10 4 39 **    
1 Kehillah Joey Felsen BC Rachel Shiff CNG 2002 Coast 9 2 9 20 2 2 3 27 4 5 3 39 3 3 7 52 **    
1 Kehillah Joey Felsen BC Tani Berkowitz CNG 2003 Coast 3 3 7 13 10 10 10 43 10 10 2 65 2 1 4 72      
1 Monta Vista Sharon Prefontaine BP Andrew Mok CNG 2004 Coast 3 9 9 21 6 10 5 42 3 10 7 62 7 3 6 78      
1 Monta Vista Sharon Prefontaine BP Dena Chen CNG 2005 Coast 4 10 7 21 8 8 9 46 7 10 4 67 8 5 3 83      
1 Bellarmine Dee Dee Sullivan BA Patrick Go CNG 2006 Coast 6 8 4 18 9 10 6 43 3 10 8 64 10 8 3 85      
1 Saratoga Janaki Shukla BV Dennis Chen CNG 2007 Coast 10 7 10 27 8 10 8 53 6 3 10 72 9 5 10 96      
1 Saratoga Janaki Shukla BV Arjun Shenoy CNG 2008 Coast 2 4 5 11 2 6 10 29 5 6 10 50 3 2 5 60 **    
1 Westmont Paul Pinza BX Joe Witte CNG 2009 Coast 3 2 7 12 3 2 3 20 6 10 3 39 7 3 1 50 **    
1 Westmont Paul Pinza BX Eric Ray CNG 2010 Coast 3 8 8 19 10 10 10 49 4 9 10 72 8 5 10 95      
1 Menlo Atherton Sheila McKay BM Sophie Asher CNG 2011 Coast 6 10 10 26 8 10 10 54 6 10 6 76 4 7 7 94      
1 Leland Gay Brasher BE Krisna Bhargava CNG 2012 Coast 7 7 4 18 9 4 7 38 7 2 10 57 3 4 7 71 LOST TIE    
1 Miramonte Sandra Maguire CN Charles Sprague CNG 2013 GGSA 5 1 2 8 1 7 3 19 5 1 1 26 2 1 5 34 **    
1 Miramonte Sandra Maguire CN Jessica Cooper CNG 2014 GGSA 4 1 6 11 5 2 1 19 1 4 5 29 1 2 5 37 **    
1 Miramonte Sandra Maguire CN Nico Kirk-Gianniani CNG 2015 GGSA 1 4 7 12 2 5 2 21 2 2 1 26 1 5 1 33 **    
1 Lowell Chris Newhouse CM Tommy York CNG 2016 GGSA 6 1 5 12 7 8 2 29 2 2 1 34 10 3 3 50 **    
1 Analy Lynette Williamson CA Emily Raymond CNG 2017 GGSA 2 3 4 9 3 2 5 19 9 6 4 38 2 2 10 52 **    
1 Monte Vista David Matley CR Caila  Litman CNG 2018 GGSA 2 1 2 5 6 3 7 21 2 7 1 31 3 6 1 41 **    
1 Monte Vista David Matley CR Adam Lathram CNG 2019 GGSA 1 1 3 5 1 1 1 8 1 1 3 13 3 1 10 27 **    
1 Monte Vista David Matley CR Jessica Mason CNG 2020 GGSA 6 4 10 20 9 10 6 45 1 10 9 65 8 6 4 83      
1 Miramonte Sandra Maguire CN Lucas Duplacic CNG 2021 GGSA 2 9 2 13 3 6 4 26 6 9 9 50 6 1 2 59 **    
1 Monte Vista David Matley CR Connie Yee CNG 2022 GGSA 1 2 1 4 4 10 5 23 9 8 7 47 1 10 1 59 **    
1 Sonoma Valley Janet Hansen CV Caroline Casias CNG 2023 GGSA 1 2 10 13 2 7 5 27 2 1 3 33 5 2 3 43 **    
2 Yuba City HS Kimberly Webb EZ Tyler Brand CNG 2024 Sacto 3 7 6 16 3 2 9 30 10 3 7 50 4 6 1 61 **    
2 Ponderosa Stacy Buchholz EW Nick  Way CNG 2025 Sacto 4 10 9 23 10 3 3 39 3 2 10 54 5 10 2 71 **ADVANCES-#2'S    
2 Ponderosa Stacy Buchholz EW Jason Dyer CNG 2026 Sacto 8 7 10 25 10 4 4 43 5 10 8 66 5 9 4 84      
2 Jesuit Stephen Goldberg EA Brian Henderson CNG 2027 Sacto 5 10 5 20 8 3 6 37 9 10 9 65 10 10 10 95      
2 ElDorado June Reed EX Charlie Tierney CNG 2028 Sacto 8 10 6 24 6 10 10 50 5 4 8 67 9 10 9 95      
2 Ponderosa Stacy Buchholz EW Luke Polster CNG 2029 Sacto 5 8 8 21 1 2 1 25 10 5 5 45 1 10 2 58 **    
2 Edison Computech LeAnn Richards MC Angela Cantido CNG 2030 SVFL 10 10 10 30 10 10 10 60 10 10 10 90 9 9 10 118      
2 Hoover H S Chad Hayden MW Eric Knepper CNG 2031 SVFL 1 10 4 15 10 10 7 42 10 10 10 72 10 8 10 100      
2 Hoover H S Chad Hayden MW Marvin Carter CNG 2032 SVFL 10 10 10 30 6 10 10 56 10 8 10 84 10 10 10 114      
2 Clovis East H S Mikendra McCoy MB Darryl Napier CNG 2033 SVFL 10 10 10 30 10 10 4 54 10 10 10 84 10 9 10 113      
2 Sanger HS Karson Kalashian MI Eric Huselid CNG 2034 SVFL 7 10 9 26 9 10 10 55 10 10 8 83 10 10 9 112      
2 East Bakersfield H S Mark Hamilton MH Travis Rosenlieb CNG 2035 SVFL 10 4 10 24 4 5 9 42 10 10 10 72 7 9 10 98      
2 Stockdale H S Richard Bookout MM Gatz Nieblas CNG 2036 SVFL 10 7 2 19 5 6 1 31 8 7 7 53 7 3 5 68 **    
2 Centennial HS Amber Gradek ME Armen Shakoorian CNG 2037 SVFL 10 6 10 26 8 10 10 54 5 5 8 72 10 7 9 98      
2 Bakersfield Christian D. Adams MS Hilary Sandoval CNG 2038 SVFL 10 10 10 30 10 10 10 60 8 10 7 85 10 10 8 113      
2 Lodi HS Jennifer Arishin HR Casey Ogata CNG 2039 YFL 10 10 1 21 10 9 10 50 10 6 10 76 10 8 10 104      
2 Lodi HS Jennifer Arishin HR Brittney Cook CNG 2040 YFL 10 5 10 25 9 3 6 43 10 9 10 72 8 8 10 98      
2 Lodi HS Jennifer Arishin HR Sierra Kauffman CNG 2041 YFL 10 10 10 30 10 10 10 60 10 10 10 90 10 10 10 120      
2 Lincoln HS Kristen Erickson HM Justin  Chen CNG 2042 YFL 10 10 10 30 10 10 10 60 10 8 10 88 10 10 10 118      
2 Lodi HS Jennifer Arishin HR Beverly Elithorpe CNG 2043 YFL 10 10 10 30 5 9 7 51 10 10 6 77 10 10 9 106      
2 Modesto HS Maggie Monjure HC Madeleine Key CNG 2044 YFL 10 6 10 26 10 10 10 56 10 10 10 86 10 10 8 114      
2 Rodriguez HS Aneta Sperber HW David Khedry CNG 2045 YFL 5 3 10 18 10 10 5 43 10 10 10 73 5 7 9 94      
3 Atascadero Lindsey Hayes RH Amanda  Clark CNG 2046 MMFL 10 10 6 26 10 9 10 55 10 10 10 85 6 10 10 111      
3 Arroyo Grande Blaire Douglas RE Bryan  Ferguson CNG 2047 MMFL 4 7 10 21 10 5 10 46 10 10 9 75 6 7 8 96      
3 Arroyo Grande Blaire Douglas RE Sahand Moarefy CNG 2048 MMFL 7 6 2 15 5 9 10 39 1 9 2 51 1 4 5 61 **    
3 Arcadia Ashley Novak AB Michael  Kahn CNG 2049 SCDL 10 10 9 29 10 3 10 52 7 7 10 76 9 2 10 97      
3 Mark Keppel Patrick Reis AT Alan Montes CNG 2050 SCDL 7 5 6 18 1 6 10 35 3 4 2 44 4 10 10 68 **    
3 Mark Keppel Patrick Reis AT Peggy  Truong CNG 2051 SCDL 10 10 10 30 10 7 8 55 10 4 4 73 7 10 2 92      
3 Mark Keppel Patrick Reis AT Lisa Wang CNG 2052 SCDL 9 10 4 23 6 10 6 45 3 10 2 60 6 4 10 80      
3 Mark Keppel Patrick Reis AT Clark Xue CNG 2053 SCDL 2 2 8 12 1 1 1 15 9 10 3 37 10 10 9 66 **    
3 Mark Keppel Patrick Reis AT Brittney Bevelaqua CNG 2054 SCDL 10 6 1 17 10 3 8 38 2 1 2 43 2 2 10 57 **    
3 Mark Keppel Patrick Reis AT Jennifer Ju CNG 2055 SCDL 9 6 10 25 2 5 2 34 8 7 2 51 10 4 4 69 **    
3 Mark Keppel Patrick Reis AT Queenie Wong CNG 2056 SCDL 4 9 3 16 4 4 9 33 7 7 4 51 4 10 6 71 LOST TIE    
3 Long Beach Poly Brett Alexander AP Siodhbhra Parkin CNG 2057 SCDL 10 4 1 15 1 1 1 18 1 3 1 23 1 1 5 30 **    
3 Walnut Mary Ohara AY Saranya Kalaichelvan CNG 2058 SCDL 9 5 5 19 7 6 9 41 10 1 6 58 9 10 6 83      
3 Cleveland Wayne Basinger TC Michael  Berlin CNG 2059 TVFL 10 10 10 30 10 10 10 60 8 4 10 82 10 10 10 112      
3 North Hollywood John Bernabei TN Ahbi Kommareddy CNG 2060 TVFL 10 10 4 24 3 4 4 35 7 5 4 51 7 10 2 70 **    
3 Taft High Doug Lasken TP Brittany Gorin CNG 2061 TVFL 5 10 10 25 10 8 8 51 10 6 10 77 2 8 7 94      
3 Taft High Doug Lasken TP Cetin Dik CNG 2062 TVFL 10 8 6 24 10 10 7 51 4 8 5 68 3 10 10 91      
3 North Hollywood John Bernabei TN Austin Harper CNG 2063 TVFL 10 6 10 26 10 10 10 56 10 10 10 86 5 9 10 110      
3 Marlborough John Kochian NE Amanda  Chan CNG 2064 WBFL 8 10 10 28 6 8 10 52 10 9 10 81 10 10 10 111      
3 Marlborough John Kochian NE Natlie Goodis CNG 2065 WBFL 10 3 7 20 5 10 10 45 7 8 10 70 4 5 8 87      
3 Marlborough John Kochian NE Morgan Lewis CNG 2066 WBFL 3 10 10 23 10 4 10 47 6 10 10 73 10 10 4 97      
3 Immaculate Heart Sandra Valdivia NU Kristina Frolova CNG 2067 WBFL 4 2 10 16 4 10 10 40 10 3 5 58 6 6 8 78      
4 Claremont High School David Chamberlain XB Justin Rogers CNG 2068 CBSR 1 4 1 6 10 1 3 20 10 9 8 47 10 3 7 67 **    
4 Colton High School Holly Lacy XP Samuel Parker CNG 2069 CBSR 9 9 5 23 7 5 3 38 4 10 9 61 2 7 10 80      
4 Colton High School Holly Lacy XP Heather Moran CNG 2070 CBSR 10 9 10 29 10 10 10 59 2 10 10 81 10 10 10 111      
4 Claremont High School David Chamberlain XB Beth Dukes CNG 2071 CBSR 10 3 7 20 10 10 6 46 4 1 9 60 10 5 3 78      
4 Carter High School Clark Wilson XC Craig Cleveland CNG 2072 CBSR 9 5 3 17 7 10 10 44 4 6 5 59 10 10 10 89      
4 Claremont High School David Chamberlain XB Daniel Merritt CNG 2073 CBSR 10 10 10 30 10 5 2 47 10 10 10 77 10 6 1 94      
4 Colton High School Holly Lacy XP Kelley Fernandez CNG 2074 CBSR 10 10 10 30 10 10 10 60 10 10 10 90 10 10 10 120      
4 Servite High School William Cloo YM Chris Hartnett CNG 2075 OCSL 10 8 8 26 9 6 9 50 10 2 6 68 5 1 10 84      
4 Pacifica High School Ken Marks YR Vanessa Lord CNG 2076 OCSL 10 10 2 22 10 9 10 51 5 10 4 70 10 10 6 96      
4 Pacifica High School Ken Marks YR Jeremy Litchfield CNG 2077 OCSL 8 10 5 23 4 10 2 39 1 2 10 52 10 10 3 75      
4 Katella High School Bob Stockton YN Jason Kahn CNG 2078 OCSL 10 9 10 29 7 7 10 53 10 7 10 80 10 6 10 106      
4 Esperanza High School Suzanne Munsell YB Andrew Palos CNG 2079 OCSL 7 10 8 25 10 8 10 53 9 10 10 82 10 10 10 112      
4 Servite High School William Cloo YM Harrison Roman CNG 2080 OCSL 8 5 3 16 5 7 4 32 10 4 6 52 8 9 10 79      
4 Esperanza High School Suzanne Munsell YB Priyanka Jain CNG 2081 OCSL 8 10 9 27 10 10 10 57 10 10 10 87 10 10 10 117      
4 Esperanza High School Suzanne Munsell YB Akshay Chavdhari CNG 2082 OCSL 7 10 8 25 10 7 10 52 10 3 10 75 10 7 10 102      
4 La Costa Canyon High School Krista deBoer WE Mike McKeneny CNG 2083 SDIVSL 2 8 3 13 8 9 8 38 8 5 3 54 10 4 2 70 **    
4 San Dieguito Academy High School Kerri Leonard WT Nick  Stanert CNG 2084 SDIVSL 10 3 10 23 10 1 4 38 8 10 5 61 8 10 6 85      
4 The Bishop's School Kristin Davidson WM Timothy Kaler CNG 2085 SDIVSL 5 5 3 13 2 4 7 26 6 6 6 44 6 4 8 62 **    
4 Rancho Bernardo High School Britton Dennis WC Nikita Koraddi CNG 2086 SDIVSL 10 10 10 30 7 10 10 57 10 10 7 84 9 10 10 113      
4 La Costa Canyon High School Krista deBoer WE Matt Newman CNG 2087 SDIVSL 6 10 10 26 10 10 5 51 10 5 10 76 10 8 7 101      
4 La Costa Canyon High School Krista deBoer WE Richard Hawkes CNG 2088 SDIVSL 10 10 10 30 10 10 8 58 10 8 10 86 10 10 6 112      
4 Poway High School Jamie Neuenswander WV Jennifer Layva CNG 2089 SDIVSL 10 10 10 30 10 10 10 60 9 10 10 89 10 10 10 119      
4 Rancho Bernardo High School Britton Dennis WC David  Jeanisch CNG 2090 SDIVSL 10 10 10 30 4 8 10 52 10 10 10 82 10 10 10 112      
AREA SCHOOL COACH SCH CODE FIRST LAST EVENT NUM LEAGUE 1.J1 1.J2 1.J3 C1 2.J1 2.J2 2.J3 C2 3.J1 3.J2 3.J3 C3 4.J1 4.J2 4.J3 C4      
  PRELIM STATE CONGRESS PO RESULTS                                                    
AREA SCHOOL COACH SCH CODE FIRST LAST EVENT NUM LEAGUE RD1 RD2 RD3 RD4 C1 S1 S2 C2 F1 FCUM                  
1 Monte Vista David Matley CR Patricia Nguyen PO    GGSA 8 8 8 7 31                            
1 Leland Gay Brasher BE Michael  Flores PO    Coast 7 5 8 10 30                            
2 North Bakersfield Colby Natalie  MY Roy Hall PO    SVFL 7 10 5 5 27                            
2 Granite Bay Rita Pritchard EE Jonathan Kolkey PO    SACTO 8 2 8 8 26                            
2 Beyer Zack Kopecki HB Chelsey  Crow PO    YFL 3 5 3 2 13                            
3 LB Poly Brett Alexander AP Andrew Dunkley PO    SCDL 12 12 7 6 37                            
3 Notre Dame Karen Jardine NK Nicole Aguilera PO    WBFL 9 9 7 9 34                            
3 Cleveland Wayne Basinger TC Joon Baek PO    TVFL 9 13 12 11 45                            
3 Foothill Tech Jennifer Kindred RA Zach Singer-Englar PO    MMFL 8 5 7 5 25                            
4 Colton High School Holly Lacy XP Alayna Bancroft PO    CBSR 6 3 10 4 23                            
4 Katella High School Bob Stockton YN Ticha Patanarapelers PO    OCSL 6 10 10 13 39                            
4 Rancho Buena Vista Andrea Miller WR Corey Bruins PO    SDIVSL 7 7 5 9 28                            
                  90 89 90 89