| 2006 CHSSA State Tournament |
| 1501 Grimes - Sigirist | |||
| 1501 Grimes - Sigirist | |||
| BYE | |||
| 1501 Grimes - Sigirist | |||
| 1504 Khadloya - Raju | |||
| 1532 Ward - Morris | |||
| 1532 Ward - Morris | |||
| 1501 Grimes - Sigirist | |||
| 1515 Lara - Stearns | |||
| 1503 Karnik - Shah | |||
| 1503 Karnik - Shah | |||
| 1503 Karnik - Shah | |||
| 1508 Curson - Johnson | |||
| 1508 Curson - Johnson | |||
| 1502 Houston - Weldon |