| 2006 CHSSA State Tournament |
| 58 Kopack - Ostrove | |||
| 58 Kopack - Ostrove | |||
| 18 Lucien - Siddiqui | |||
| 1 Groves - Grimes | |||
| 1 Groves - Grimes | |||
| 1 Groves - Grimes | |||
| BYE | |||
| 1 Groves - Grimes | |||
| 3 Naik - Patel | |||
| 11 Lin - Pradhan | |||
| 11 Lin - Pradhan | |||
| 11 Lin - Pradhan | |||
| 6 Gupta - Ho | |||
| 6 Gupta - Ho | |||
| 1 Patel - Minhad |