2005 CHSSA State Tournament
Impromptu Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
BA 804  Brian Stephan 1  [ 4 1 1 ]
TE 822  Moran Evan 2  [ 1 5 2 ]
CB 810  Becky Peterhansen 6  [ 5 6 5 ]
BA 802  Nihal Karnick 3  [ 3 3 3 ]
YC 827  Killian Meghan 5  [ 6 2 6 ]
HM 832  Kamel Jasmin 4  [ 2 4 4 ]

Section 2
WH 837  Kroop Daniel 1  [ 1 3 1 ]
BW 808  Arvind Chari 3  [ 4 4 2 ]
CH 812  Jeremiah Johnson 4  [ 3 6 4 ]
TT 820  Fay Will 6  [ 5 5 6 ]
BH 807  Ben Kung 5  [ 6 2 5 ]
BA 801  Dylan Groves 2  [ 2 1 3 ]

Section 3
CH 811  Justin Hinojoza 2  [ 5 3 1 ]
HX 835  Garet Winnie 6  [ 6 4 5 ]
BH 806  Lei Hauang 5  [ 4 2 6 ]
YP 826  ODell Megan 3  [ 2 5 2 ]
BA 803  Rustin Kashani 1  [ 1 1 4 ]
TV 819  Holmes Kyle 4  [ 3 6 3 ]



Home | Entries | Prelims | Semi-Finals | Finals