2005 CHSSA State Tournament
Oratorical Interp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
BH 1101  Mona Liu 5  [ 5 4 3 ]
HH 1132  Sou Sophia 1  [ 1 1 1 ]
BH 1105  Wahid Syed 4  [ 4 2 5 ]
NW 1114  Black David 3  [ 2 5 4 ]
WM 1138  Morales Jason 6  [ 6 6 6 ]
MK 1148  Velasques Oscar 2  [ 3 3 2 ]

Section 2
YV 1126  Plasarass Nico 5  [ 4 5 5 ]
BH 1104  Shahid Syed 2  [ 3 1 3 ]
PN 1152  Nashelsky Elana 1  [ 2 3 2 ]
HB 1136  Chiranian Puzant 4  [ 1 4 4 ]
EM 1130  Levy Lauren 3  [ 5 2 1 ]
BH 1103  Will Son 6  [ 6 6 6 ]

Section 3
HH 1134  Prince Miles 1  [ 2 1 1 ]
BZ 1107  Ramneek Saini 6  [ 6 4 6 ]
YP 1125  Pergande John 5  [ 5 5 4 ]
HB 1135  Rozenbaoum Rita 2  [ 3 3 2 ]
CH 1108  Stephan Brooks 4  [ 1 6 5 ]
BH 1102  Sindhu Natarajan 3  [ 4 2 3 ]



Home | Entries | Prelims | Semi-Finals | Finals