2005 CHSSA State Tournament
Congress Prelim Results
R1 R2 R3 R4 Total
Name School Code R1 R1 R1 Cum R2 R2 R2 Cum R3 R3 R3 Cum R4 R4 R4 Cum Cum
1 Lathram, Adam CM 2019 1 1 5 7 7 1 1 9 3 1 1 5 1 3 2 6 27
2 Parkin, Siodhbhra HN 2048 1 6 2 9 1 1 1 3 1 1 4 6 1 2 10 13 31
3 Chan, Andrew CM 2017 1 2 2 5 2 2 2 6 7 2 1 10 4 7 4 15 36
4 Surano, Dominic CM 2021 1 1 2 4 3 3 1 7 1 1 3 5 8 4 8 20 36
6 Dukarevich, Max BZ 2012 6 2 1 9 3 5 5 13 10 1 1 12 1 1 1 3 37
7 Lennox, Derick CM 2020 10 1 1 12 2 1 1 4 4 8 1 13 2 2 8 12 41
8 Van Mggelan, Zach PM 2084 2 2 10 14 6 4 2 12 3 6 7 16 2 3 1 6 48
9 Litman, Caila CM 2018 4 7 3 14 1 2 3 6 7 10 3 20 5 3 5 13 53
10 Farias, Steven YE 2040 5 2 10 17 1 2 5 8 5 7 2 14 10 4 4 18 57
11 Creasman, Adam BW 2009 1 10 10 21 5 1 7 13 7 10 2 19 4 3 2 9 62
12 Kohan, Gaby WN 2058 2 3 7 12 2 1 10 13 4 8 10 22 6 6 3 15 62
13 Truong, Peggy HP 2049 10 2 1 13 2 6 4 12 1 7 8 16 2 10 10 22 63
14 Furniss, Nathaniel BH 2004 6 10 10 26 10 3 5 18 2 1 2 5 5 5 5 15 64
15 Yee, Connie CM 2022 2 3 4 9 10 7 4 21 6 8 6 20 7 4 3 14 64
16 Raigins, Mathew XM 2066 10 2 5 17 10 3 10 23 6 3 9 18 2 1 4 7 65
17 Bigman, Alex WV 2061 3 8 6 17 4 4 9 17 4 10 3 17 4 1 10 15 66
18 Kessler, Nick HT 2057 8 6 8 22 9 2 5 16 1 3 7 11 3 6 9 18 67
19 Sincoff-Yedid, Ariel PA 2083 10 4 6 20 10 10 6 26 1 2 5 8 8 2 3 13 67
20 West, Travis NB 2026 10 10 5 25 5 4 4 13 2 4 4 10 8 6 6 20 68
21 Moore, Scott AM 2067 9 3 7 19 3 5 7 15 9 10 10 29 1 3 1 5 68
22 Wang, Lisa HP 2050 8 5 5 18 6 10 10 26 2 9 10 21 1 1 2 4 69
23 Kaler, Tim PA 2085 10 4 7 21 1 6 2 9 10 2 10 22 6 1 10 17 69
24 Kohr, Brianna CL 2016 9 5 3 17 2 5 8 15 3 5 9 17 8 10 4 22 71
25 Wantz, Brian EC 2045 9 7 3 19 5 3 6 14 5 8 6 19 3 10 6 19 71
26 Chen, Dennis BW 2008 8 9 5 22 4 4 8 16 4 7 2 13 10 1 10 21 72
27 York, Thomas CJ 2014 10 3 10 23 10 3 6 19 3 3 1 7 7 9 7 23 72
28 Mohan, Rishi YB 2038 5 7 10 22 7 6 10 23 1 2 6 9 5 9 4 18 72
29 Yee, Kristina YA 2041 6 4 10 20 4 10 2 16 7 4 10 21 4 9 5 18 75
30 Davis-Stermitz, Linnet AC 2071 4 3 5 12 10 10 10 30 6 1 6 13 2 10 10 22 77
31 Karaman, Alex WV 2060 3 1 8 12 10 10 10 30 10 10 5 25 3 6 2 11 78
32 Parker, Sam AE 2069 10 5 1 16 1 8 10 19 10 10 8 28 10 3 2 15 78
33 Gottheil, Angeles ME 2078 4 7 3 14 9 10 5 24 2 7 10 19 9 2 10 21 78
34 Madrid, Luke EC 2046 4 10 1 15 4 7 10 21 5 6 6 17 10 6 10 26 79
35 Padilla, JP BA 2001 7 5 10 22 8 8 10 26 10 5 1 16 10 2 4 16 80
36 Ju, Jennifer HP 2051 4 3 9 16 10 1 1 12 6 10 10 26 7 10 9 26 80
37 Swanson, Eric AP 2068 5 4 9 18 10 8 2 20 5 5 8 18 4 10 10 24 80
38 Browning, Jacob PN 2086 1 7 2 10 1 7 10 18 8 10 4 22 10 10 10 30 80
39 Aseem, Padukone BH 2005 10 6 2 18 3 4 10 17 2 10 10 22 5 10 9 24 81
40 Allen, Jack NE 2023 10 8 6 24 4 4 10 18 2 4 10 16 10 8 5 23 81
41 Smith, Kimberly XH 2063 6 9 3 18 10 10 2 22 5 10 10 25 5 10 1 16 81
42 Lord, Vanessa MP 2081 10 9 10 29 2 2 10 14 10 8 10 28 3 4 3 10 81
43 Devoy, Joe MW 2074 5 4 8 17 6 10 10 26 10 10 7 27 6 5 1 12 82
44 Rothrock, Jeff PH 2088 3 1 4 8 8 4 7 19 10 10 6 26 10 10 10 30 83
45 Bharat, Panuganti BA 2002 10 5 9 24 10 7 10 27 9 10 9 28 2 2 1 5 84
46 Harrar, Christopher TE 2031 10 10 10 30 10 7 10 27 10 3 2 15 3 5 4 12 84
47 Cook, Brittney YP 2039 7 8 10 25 6 4 4 14 10 5 10 25 4 7 9 20 84
48 Goodis, Natalie XH 2065 7 4 1 12 8 10 4 22 9 5 8 22 8 10 10 28 84
49 McKenery, Mike PH 2087 3 10 4 17 7 10 9 26 10 7 5 22 6 10 3 19 84
50 Luu, Brian CL 2015 2 10 4 16 9 10 3 22 7 10 10 27 10 7 3 20 85
51 Sircar, Neil NX 2025 10 10 10 30 8 6 10 24 3 4 7 14 1 10 7 18 86
52 Wolf, Steven YT 2044 7 10 4 21 7 10 3 20 6 10 5 21 6 10 10 26 88
53 Dauino, Shawn WV 2062 9 10 4 23 7 9 3 19 10 10 7 27 7 4 8 19 88
54 Muthukuma, Krithika BL 2007 3 10 10 23 9 9 3 21 4 8 10 22 10 5 8 23 89
55 Garber, TJ TV 2032 10 6 8 24 4 6 10 20 10 4 4 18 10 10 7 27 89
56 Greaves, Nelson TH 2035 10 10 10 30 5 10 9 24 4 10 3 17 9 4 5 18 89
57 Wangaline, Maggie YA 2042 6 7 10 23 7 5 11 23 8 4 9 21 10 6 10 26 93
58 Layfield, Carolyn EC 2047 2 10 10 22 9 10 7 26 10 2 5 17 10 9 9 28 93
59 Aditya, Ullal BW 2011 10 6 7 23 10 10 10 30 10 9 4 23 3 5 10 18 94
60 Elliott, Danielle TA 2030 9 1 10 20 10 10 7 27 10 6 3 19 9 10 10 29 95
61 Dyer, Courtney XH 2064 8 9 10 27 6 10 6 22 10 3 10 23 7 7 9 23 95
62 Rachel, Shiff BF 2003 7 10 10 27 9 10 4 23 8 2 10 20 10 10 6 26 96
63 Bevelaqua, Brittney HP 2053 5 10 10 25 3 10 9 22 10 10 4 24 10 7 8 25 96
64 Lindeman, Kate PA 2089 3 10 8 21 3 9 6 18 10 10 10 30 10 10 7 27 96
65 Urich, Roger MT 2079 10 10 9 29 10 10 8 28 5 10 2 17 10 7 7 24 98
66 Wong, Queenie HP 2052 8 8 6 22 10 9 1 20 9 10 10 29 10 8 10 28 99
67 Ezray, Evan NX 2024 10 10 10 30 10 5 8 23 10 9 3 22 9 9 10 28 103
68 Takahashi, Elizabeth TH 2036 4 10 10 24 10 10 10 30 10 7 2 19 10 10 10 30 103
69 Horwitz, Philip HT 2056 6 10 6 22 10 7 6 23 8 10 10 28 10 10 10 30 103
70 Won, Candace MA 2075 10 10 3 23 5 10 10 25 10 10 10 30 7 10 10 27 105
71 Mix, Dorothy NB 2028 10 10 10 30 10 10 5 25 10 9 10 29 10 10 2 22 106
72 Crutchfield, Andrew YT 2043 10 10 10 30 5 8 10 23 10 9 10 29 10 8 6 24 106
73 Dukes, Beth AC 2072 10 8 9 27 10 10 10 30 6 3 10 19 10 10 10 30 106
74 Nichola, Caitlin MC 2076 5 10 9 24 10 10 10 30 10 5 10 25 10 10 7 27 106
75 Bell, Jaqui TT 2034 10 10 10 30 10 10 8 28 8 10 9 27 10 5 8 23 108
76 Polityllo, Catherine HH 2054 7 10 10 27 10 9 9 28 9 9 5 23 10 10 10 30 108
77 Sivakami, Sambasivan BW 2010 10 6 10 26 10 10 10 30 8 10 10 28 10 10 5 25 109
78 Marquez, Eric HH 2055 10 10 6 26 10 8 8 26 10 10 10 30 8 9 10 27 109
79 Hamilton, Alex TA 2029 9 10 10 29 10 9 3 22 10 10 10 30 9 10 10 29 110
80 Kommareody, Abhi WN 2059 10 10 10 30 10 8 10 28 10 6 9 25 9 8 10 27 110
81 Diamond, Michael BK 2006 10 10 10 30 8 10 9 27 10 6 10 26 10 8 10 28 111
82 Hartnett, Christopher MW 2080 8 9 8 25 8 10 10 28 10 10 8 28 10 10 10 30 111
83 Fielden, Jennifer TX 2037 10 9 10 29 10 6 10 26 7 10 10 27 10 10 10 30 112
84 Folb, Gabe PR 2090 10 8 10 28 10 10 10 30 10 10 10 30 6 10 10 26 114
85 Brand, Tyler NW 2027 10 10 7 27 10 10 10 30 9 10 10 29 10 10 10 30 116
86 Morey-Collins, J AP 2070 10 10 10 30 10 10 10 30 10 10 10 30 10 10 6 26 116
87 Lee, Evan MX 2082 10 10 10 30 10 10 10 30 10 10 10 30 10 10 6 26 116
88 Collins, Kevin AN 2073 10 10 10 30 10 10 10 30 10 10 10 30 10 10 10 30 120
89 Treav, Shane MT 2077 10 10 10 30 10 10 10 30 10 10 10 30 10 10 10 30 120
90