MLK 2009
Duo Interpretation Results


Home | Entries | Prelims
Contestant Round 1 Round 2 Round 3
  6 Bartz - vasquez 2 1 3
  6 Shah - Reynolds 3 4 5
  8 Lyness - DiPinto 5 5 5
  10 Davis - Gomez 4 3 2
  10 Louey - Olsen 4 5 4
  14 Haas - Kaplan 3 4 1
  14 Alterman - Howard 1 2 5
  15 Ajgaonkar - Caughill 3 2 2
  16 Ali - Samuel 3 4 3
  18 Moore - Jonsson 5 5 5
  18 Martin - Taylor 2 4 5
  19 Cerda - Gonzalez 4 2 3
  19 Coffee - Sullivan 5 5 5
  19 Santos - Hook 5 5 5
  19 Ramos - Sookhoo 1 4 3
  22 Restaino - Weber 1 2 2
  22 Pratt - Mitchell 3 1 2
  22 Brandon - Jenkins 4 3 1
  22 Agopian - Rodriguez 4 2 2
  22 Penilla - Ramirez 5 5 3
  22 Penilla - Samstag 5 5 4
  22 Solis - Caltrider 3 2 1
  23 Chau - Coco 2 1 2
  23 Massie - Garden 3 5 5
  23 Huynh - Phung 1 3 1
  23 Basa - Machock 5 3 1
  23 Phan - Wong 1 2 1
  23 Lo - Wong 1 1 1
  25 Bryla - Grimm 4 4 4
  27 Chertkov - Miesner 1 2 5
  31 Pough - Williams 2 1 1
  31 Najibi - Gutierrez 1 1 1
  31 Brown - Mayberry 3 2 4
  31 Mabie - Gaines 4 3 5
  31 Bridges - Garcia 4 1 2
  31 Hodge - Black 1 2 2
  31 Wu - Deadwiler 1 2 2
  31 Schmitto - Leal 2 1 1
  31 Tsai - Upadhya 3 1 2
  31 Trinh - Montemayor 2 5 3
  32 Ott - Polussa 5 1 4
  32 Shah - Shakir 2 1 3
  32 Liang - Chang 3 4 5
  32 Asefirad - Forooghi 1 4 1
  32 Prabha - Varma 2 1 5
  32 Pai - Patel 3 4 3
  32 Narasimhalu - Jeong 4 4 4
  32 Tavakol - Garrett 2 3 4
  32 So - Chen 5 5 3
  32 Kochar - Ng 2 3 2
  32 Singh - Nanja 3 5 5
  32 Singhal - Obuchi 5 4 2
  33 Ogata - Moore 5 5 4
  36 Beese - Tu 5 5 5
  37 Parthasarathy - Pradhan 5 5 5
  38 Fields - Moriarty 4 3 1
  38 Sayler - Emlet 5 5 4
  40 Jacob - John 5 5 2
  41 Ghaus - Miller 5 3 5
  41 Sakhanyuk - Sakima 5 3 5
  42 Dow - Dow 4 5 N/S
  45 Chung - Roxas 1 5 5
  45 Cabugao - Tabuyo 5 5 4
  46 Hipp - Dyer 5 5 5
  46 Ensrud - Sim 2 3 5
  46 Fisher - Nuttall 5 5 5
  46 Bisson - Lulla 5 5 4
  46 Sathis - Dyer 5 5 5
  47 Chau - Nguyen 4 5 5
  48 Celio - Vargas 5 5 3
  48 Mehtabuddin - Andrade 5 5 5
  53 Weingarten - Shechet 4 1 4
  53 Truong - Truong 2 2 1
  55 Holguin - Martinez 1 5 5
  55 Salas - Mireles 3 5 5
  55 Kelly - Bell 5 4 3
  55 Pichardo - Sanchez 5 5 4
  55 Alvarado - Northrip 5 5 5
  57 Donofrio - Guitierez 5 5 3
  57 Balagot - Pun 2 3 5
  60 Tran - Hu 5 5 5
  62 Arrouzet - Reed 5 2 5
  62 Halluin - Ray 5 3 5
  64 Hall - Gutierrez 5 4 3


Home | Entries | Prelims